Sign up to stay up to date on the Lutz Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1745 Kettler Drive 3 2 1,567 $349,900 $223 0 days
17530 Darby Lane 2 1.5 864 $349,900 $404 0 days
20128 County Line Road 3 2 2,619 $725,000 $276 0 days
2511 E 149th Avenue 3 1.5 1,440 $320,000 $222 2 days
15605 Morning Drive 2 1 930 $225,000 $241 3 days
24031 Timberset Court 4 2.5 1,895 $590,000 $311 3 days
2329 Audubon Preserve Lane 3 2.5 1,667 $399,998 $239 3 days
19640 Blue Pond Drive 5 4 3,485 $789,725 $226 3 days
2113 Curry Road 4 3 3,101 $769,900 $248 4 days
14912 Lake Forest Drive 4 2.5 2,960 $475,000 $160 4 days
2106 Linda Lane 3 2 1,712 $399,000 $233 4 days
24425 Summer Nights Court 4 2 2,054 $459,900 $223 4 days
No address 4 3 1,704 $395,000 $231 5 days
19020 Fishermans Bend Drive 4 2.5 1,976 $625,000 $316 5 days
Northeast 2nd Ave N/A N/A N/A $100,000 Unknown 5 days
17821 Morninghigh Drive 3 2 1,424 $399,000 $280 5 days
2631 Derby Glen Drive N/A N/A N/A $249,900 Unknown 5 days
No address 3 2 2,155 $425,000 $197 6 days
18909 Ulmus Street 3 2.5 1,703 $384,900 $226 6 days
17017 Paula Lane 3 2 1,878 $649,000 $345 7 days
1632 Gardner Drive 4 2 1,755 $499,900 $284 9 days
14815 N 19th Street 3 2 1,778 $295,000 $165 10 days
207 E Lutz Lake Fern Road N/A N/A N/A $186,900 Unknown 11 days
4701 Rue Bordeaux 4 3 4,540 $1,825,000 $401 11 days
1401 Kensington Woods Drive 4 3.5 4,004 $1,220,000 $304 11 days
203 2nd Avenue Ne N/A N/A N/A $85,000 Unknown 11 days
17312 Oak Ledge Drive 4 3 2,549 $634,500 $248 13 days
18912 Adams Country Way 4 4 3,292 $865,999 $263 13 days
1501 Damaris Place 5 5 5,160 $2,000,000 $387 15 days
1825 Mazo Manor Unit V-6 2 1.5 1,368 $274,900 $200 15 days
2920 Irene Street 3 2 864 $309,900 $358 17 days
25965 Woven Wicker Bend 3 2.5 1,680 $354,909 $211 17 days
17365 Old Tobacco Road 3 2.5 2,303 $425,000 $184 18 days
21516 Curlew Court 3 2 1,631 $359,990 $220 18 days
24505 Breezy Oak Court 3 2 1,810 $393,000 $217 19 days
21041 Sunpoint Way Unit 202 2 2 1,588 $279,900 $176 20 days
23204 Pachino Way 4 3.5 3,275 $703,990 $214 20 days
23175 Pachino Way 4 3.5 3,275 $701,990 $214 20 days
23188 Pachino Way 4 3.5 3,275 $706,990 $215 20 days
23223 Pachino Way 4 3.5 2,794 $669,990 $239 20 days
23314 Scaglione Drive 4 3 2,537 $611,740 $241 20 days
23161 Pachino Way 4 3 2,537 $633,990 $249 20 days
23235 Pachino Way 4 3 2,537 $634,740 $250 20 days
17569 Cedarwood Loop 3 2 1,995 $799,900 $400 20 days
18808 Annelis Drive 5 3 3,274 $994,900 $303 20 days
18106 Peregrines Perch Place Unit 5105 1 1 792 $209,950 $265 21 days
2907 Winglewood Circle 4 3.5 3,825 $799,990 $209 21 days
2226 Groveland Drive 4 2 1,581 $350,000 $221 24 days
1978 Lake Waters Place 3 2.5 1,853 $385,000 $207 24 days
17719 Sunrise Drive 3 2.5 1,811 $549,999 $303 24 days
Average: 3.6 2.7 2,512 $632,202 $254 98 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14917 Stag Creek Circle 4 2 1,300 $340,000 $261 0 days
1625 Woodridge Court 4 3 2,490 $624,999 $251 2 days
1417 Pope Place 4 3 3,126 $725,000 $231 1 day
4205 Woodstorks Walk Way Unit 2106 1 1 792 $190,000 $239 2 days
24451 Crosscut Road 4 2 2,023 $250,000 $123 3 days
24934 Oakhaven Court 4 2.5 2,027 $424,900 $209 3 days
2817 Maple Brook Loop 3 2 1,861 $500,000 $268 3 days
3001 Winglewood Circle 4 2.5 2,590 $595,000 $229 6 days
19227 Garden Quilt Cir 3 2 1,746 $499,000 $285 10 days
19110 Cellini Place 4 3 2,422 $624,900 $258 5 days
1405 Pope Place 4 2.5 2,499 $549,000 $219 9 days
18105 Pecan Grove Place 4 3 2,794 $825,000 $295 7 days
4316 Beau Rivage Circle 4 3 2,697 $949,000 $351 1 day
4503 New Dawn Court 3 2 1,734 $409,900 $236 1 day
18210 Griffith Rd. 3 2.5 1,952 $419,900 $215 2 days
1318 Fox Chapel Drive 4 3 2,426 $605,000 $249 4 days
5508 Garden Arbor Drive 4 3 3,230 $850,000 $263 1 day
16520 Blenheim Drive 4 3 2,336 $645,000 $276 6 days
1601 Tailor Road 3 2 1,415 $334,500 $236 12 days
1212 Merry Water Drive 4 4 4,560 $1,745,000 $382 1 day
25973 Woven Wicker Bend 3 2.5 1,680 $354,899 $211 3 days
17425 Varona Place 4 4 4,025 $1,199,000 $297 17 days
4103 Sparrow Court 4 3 2,460 $595,000 $241 3 days
2607 Cello Lane 3 2.5 1,620 $309,900 $191 3 days
19796 Preservation Woods Drive 3 2 2,075 $560,000 $269 7 days
17812 Daisy Farm Drive 4 3.5 3,509 $838,520 $238 17 days
18418 Belfair Glen Place 5 3.5 4,433 $1,056,165 $238 17 days
1601 Cobbler Drive 3 2 1,695 $369,000 $217 5 days
19207 Alice Circle 4 2 1,810 $429,999 $237 19 days
708 Willow Brook Court 3 2 1,822 $425,000 $233 1 day
24916 Siena Drive 3 2 1,675 $369,000 $220 6 days
24342 Rolling View Court 4 2 1,900 $399,500 $210 5 days
19152 Elsimont Isle 3 2.5 1,667 $370,014 $221 12 days
19156 Elsimont Isle 3 2.5 1,667 $369,223 $221 16 days
19649 Blue Pond Drive 5 3.5 2,983 $699,197 $234 6 days
19103 Cellini Place 3 2 1,748 $505,000 $288 13 days
2330 Audubon Preserve Lane 3 2.5 2,243 $479,999 $213 25 days
1741 Tinker Drive 3 2 1,433 $345,000 $240 23 days
14747 Lake Forest Drive 2 1.5 1,178 $230,000 $195 7 days
24851 Laurel Ridge Drive 3 2 1,620 $445,000 $274 9 days
18227 Clear Lake Drive 4 3 2,495 $625,000 $250 30 days
15006 Morning Drive 3 1.5 1,510 $259,900 $172 26 days
18537 Avocet Drive 4 2 2,136 $549,000 $257 5 days
14725 Daybreak Drive 4 2 1,921 $419,900 $218 4 days
514 Crystal Grove Boulevard 4 3 2,579 $624,900 $242 18 days
18809 N 30th Street 3 1 975 $350,000 $358 9 days
16718 Hanna Road 4 3 3,031 $799,000 $263 16 days
No address 3 2 1,928 $315,000 $163 6 days
508 Crystal Lake Road 3 2 1,712 $395,000 $230 19 days
1445 Osprey Lane 3 2 1,229 $339,000 $275 3 days
Average: 3.6 2.7 2,450 $629,401 $250 69 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
308 3rd Avenue Se 3 2 1,563 $299,900 $305,000 $195 4 days 3/27/23
18403 Swan Lake Drive 4 2 1,609 $419,000 $419,000 $260 98 days 3/27/23
18866 Noble Caspian Drive 3 2.5 1,584 $375,000 $367,500 $232 17 days 3/24/23
18625 Rue Beauvais 5 5.5 5,263 $2,100,000 $1,950,000 $370 10 days 3/24/23
212 E Lutz Lake Fern Road 4 2 1,488 $429,000 $429,000 $288 27 days 3/24/23
17835 Stella Moon Place 3 2.5 2,307 $459,900 $459,900 $199 15 days 3/24/23
17909 Woodland View Drive 6 4 4,467 $969,000 $942,000 $210 20 days 3/24/23
3120 Majestic View Drive 4 2 2,408 $589,900 $585,000 $242 52 days 3/24/23
14713 Pine Glen Circle 2 1.5 1,102 $237,500 $237,500 $215 210 days 3/24/23
3023 Cordoba Ranch Boulevard 5 4.5 5,621 $1,124,990 $1,124,990 $200 9 days 3/23/23
2312 Southern Lites Avenue 3 2 1,422 $349,999 $342,000 $240 56 days 3/23/23
24649 Laurel Ridge Drive 4 2.5 2,116 $449,900 $435,000 $205 83 days 3/23/23
1413 White Fox Run 3 2.5 2,319 $425,000 $390,000 $168 69 days 3/23/23
17308 Tobacco Road 3 2.5 2,372 $1,000,000 $945,000 $398 108 days 3/23/23
22206 Feather Nest Court 4 3 2,732 $624,900 $610,000 $223 7 days 3/22/23
20857 Haulover Cove Unit B12 1 1 456 $117,500 $110,000 $241 33 days 3/22/23
19720 Kell Estates Lane 6 4 4,585 $1,499,900 $1,320,000 $287 176 days 3/21/23
4207 Russon Way 5 3 3,250 $825,000 $852,000 $262 3 days 3/20/23
19298 Blue Pond Drive 4 3 2,574 $524,900 $505,500 $196 215 days 3/20/23
26079 Woven Wicker Bend 3 3 2,574 $435,605 $435,605 $169 0 days 3/17/23
17312 San Aringo Place 4 3.5 3,273 $1,125,000 $1,025,000 $313 5 days 3/17/23
4209 Woodstorks Walk Way Unit UNIT 1312 2 2 1,107 $275,000 $270,000 $243 14 days 3/17/23
19318 Sea Mist Lane 5 3 3,004 $639,999 $610,000 $203 72 days 3/17/23
19107 Alice Circle 2 1 896 $250,000 $200,000 $223 3 days 3/16/23
19608 Intrigue Way 5 4 3,280 $660,000 $615,000 $187 4 days 3/16/23
17263 Old Tobacco Road 4 2.5 2,226 $450,000 $425,000 $190 176 days 3/16/23
19208 Alice Circle 4 2 1,450 $330,000 $361,000 $248 5 days 3/15/23
1983 Abrico Drive Unit H16 1 1 456 $109,900 $110,000 $241 2 days 3/15/23
17007 Paula Lane 3 2 2,313 $435,000 $480,000 $207 3 days 3/15/23
24406 Mistwood Court 4 2.5 1,985 $369,000 $375,000 $188 30 days 3/15/23
17604 Whistling Lane 3 2 1,552 $405,000 $395,000 $254 63 days 3/15/23
1733 Leichester Court 3 2 1,889 $489,900 $495,000 $262 101 days 3/15/23
18111 Lake Front Drive 2 1.5 768 $200,000 $160,000 $208 202 days 3/15/23
16200 N Nebraska Avenue N/A N/A N/A $3,150,000 $3,000,000 Unknown 303 days 3/15/23
4201 Woodstorks Walk Way Unit 3305 1 1 792 $175,000 $176,000 $222 18 days 3/14/23
17605 Ledger Line Lane 4 3 2,606 $490,000 $490,000 $188 191 days 3/14/23
2204 E 148th Avenue 2 1 1,344 $275,000 $360,000 $267 4 days 3/13/23
17714 Crystal Cove Place 4 3 2,977 $675,000 $675,000 $226 1 day 3/13/23
2350 Audubon Preserve Lane 4 3 2,574 $538,364 $538,364 $209 0 days 3/10/23
24711 Siena Drive 3 2 1,434 $390,000 $390,000 $271 8 days 3/10/23
24814 Laurel Ridge Drive 3 2 1,236 $329,900 $330,000 $266 7 days 3/10/23
3814 Misty Willow Way 5 3.5 2,754 $675,000 $650,000 $236 10 days 3/10/23
19723 Morden Blush Drive 4 2 2,144 $550,000 $500,000 $233 14 days 3/10/23
16305 Emerald Cove Drive 6 4.5 5,696 $1,290,000 $1,245,000 $218 115 days 3/10/23
16920 Villalagos De Avila 4 3.5 3,311 $1,725,000 $1,725,000 $520 263 days 3/10/23
18010 Lake Reflections Boulevard 3 2 2,325 $584,500 $570,000 $245 208 days 3/9/23
520 Old Grove Drive 4 3.5 2,861 $724,000 $700,000 $244 172 days 3/8/23
18108 Peregrines Perch Place Unit 7310 2 1 961 $229,900 $222,500 $231 220 days 3/8/23
1841 Falling Star Lane 4 2 1,314 $350,000 $345,000 $262 6 days 3/7/23
1247 Willow Bend Way 4 3 2,363 $649,000 $628,000 $265 38 days 3/7/23
Average: 3.5 2.5 2,221 $550,118 $534,914 $234 35 days
Viewing 1 - 50 of 447
Viewing 1 - 50 of 447