Sign up to stay up to date on the Lutz Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22847 Sonoma Lane 5 3.5 3,726 $1,150,000 $308 0 days
17733 Eagle Lane 4 4.5 4,253 $1,695,000 $398 0 days
17618 Meadowbridge Drive 3 2 1,624 $379,000 $233 1 day
4236 Birdsong Boulevard 3 2 1,505 $360,000 $239 1 day
1502 Norwick Drive 3 2 1,505 $400,000 $265 1 day
3635 Little Road 3 2 1,451 $869,000 $598 1 day
18932 Beautyberry Court 3 2.5 1,853 $387,500 $209 1 day
19434 Rosemoor Avenue 4 4 3,314 $815,000 $245 1 day
2546 Mobilaire Drive 3 2 1,512 $197,000 $130 1 day
18201 Pine Hammock Boulevard 4 3.5 3,878 $1,095,000 $282 1 day
17850 Althea Blue Place 3 3 2,618 $529,900 $202 1 day
19210 Brown Road 2 2 840 $220,000 $261 2 days
335 Villa Corte Drive 3 2 1,681 $490,900 $292 2 days
318 Villa Corte Drive 3 2.5 2,123 $541,900 $255 2 days
17337 Old Tobacco Rd 3 2.5 2,303 $435,000 $188 2 days
18909 5th Place Sw 3 2 1,484 $549,900 $370 3 days
18004 Pine Hammock Boulevard 3 3 2,309 $625,000 $270 3 days
17324 Lynnette Drive 3 2 1,656 $450,000 $271 4 days
1906 Sunset Lane 4 3 3,482 $850,000 $244 4 days
451 Crenshaw Lake Road N/A N/A N/A $400,000 Unknown 4 days
17704 Fallowfield Drive 3 2 2,074 $467,000 $225 6 days
15617 Morning Drive 3 1.5 1,510 $279,000 $184 6 days
5114 Pheasant Woods Drive 4 3 3,072 $639,900 $208 7 days
16504 Longleat Drive 3 2 2,073 $570,000 $274 7 days
4322 Harbor Lake Drive 4 3.5 3,738 $779,000 $208 7 days
3041 Winglewood Circle 4 2 2,144 $525,000 $244 7 days
234 Villa Luna Lane 3 2 1,681 $475,000 $282 7 days
18915 5th Street Sw 4 3 2,200 $397,500 $180 8 days
740 Crystal Lake Road 2 1 1,355 $380,000 $280 8 days
18707 Pepper Pike 5 4.5 6,477 $2,900,000 $447 8 days
1547 Emblidge Court 3 2 1,565 $425,000 $271 8 days
1725 Weaver Drive 3 2 1,584 $385,000 $243 9 days
20853 Haulover Cove Unit A12 1 1 456 $135,900 $298 9 days
20068 Stone Pine Circle 3 2.5 1,962 $530,000 $270 9 days
18744 Birchwood Groves Drive 4 2 2,011 $589,900 $293 10 days
2212 Andre Drive 3 2 1,663 $509,900 $306 11 days
1758 Land O Lakes Boulevard N/A N/A N/A $1,800,000 Unknown 13 days
1825 Mazo Mnr Unit V10 2 2 1,368 $314,900 $230 14 days
1955 Abrico Drive Unit G14 1 1 456 $122,900 $269 15 days
2730 Robertson Trail 6 4.5 4,374 $1,199,999 $274 15 days
19149 Cherry Rose Circle 4 2 2,132 $599,900 $281 15 days
3542 Wicket Field Road 5 4 3,268 $929,000 $284 16 days
17110 Lakeshore Road 3 2 1,316 $567,000 $430 16 days
2294 Village Amble Loop 5 4 3,485 $859,684 $246 16 days
2345 Summerlit Street 3 2.5 1,680 $399,801 $237 16 days
2353 Summerlit Street 3 2.5 1,680 $398,871 $237 16 days
4116 Cloud Hopper Way 3 2.5 2,230 $436,302 $195 16 days
4122 Cloud Hopper Way 4 3 2,574 $506,299 $196 16 days
17816 Fallowfield Drive 3 2 1,330 $384,900 $289 17 days
1410 Memory Lane 3 2 2,098 $549,000 $261 19 days
Average: 3.4 2.7 2,354 $609,867 $269 92 days
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
337 Villa Corte Drive 3 2 1,681 $490,900 $292 0 days
1740 Nature View Drive 4 3.5 2,648 $749,900 $283 6 days
508 Shadow Grove Court 4 3 2,934 $840,000 $286 6 days
14732 Lake Forest Drive 3 2 1,680 $375,000 $223 3 days
2908 Irene Street 3 2 1,056 $170,000 $160 2 days
3002 E 148th Avenue 4 2 1,800 $139,900 $77 1 day
17606 Clovercreek Place 3 2 1,706 $494,500 $289 11 days
20535 County Line Road 4 2.5 2,116 $649,900 $307 7 days
17841 Simmons Road N/A N/A N/A $300,000 Unknown 13 days
18639 Noble Caspian Drive 3 2.5 1,584 $385,000 $243 4 days
16212 Swenson Terrace 3 2 2,007 $669,900 $333 8 days
111 Oak Lee Drive 2 2 1,386 $320,000 $230 3 days
5027 Torrey Hills Lane 3 2 1,939 $500,000 $257 14 days
2357 Summerlit Street 3 2.5 1,680 $404,842 $240 10 days
19719 Deer Lake Road 5 2.5 3,038 $735,000 $241 2 days
2327 Towery Trail 3 2 1,578 $385,000 $243 8 days
24952 Lambrusco Loop 4 3 2,065 $499,000 $241 3 days
17008 Shady Pines Drive 3 2 1,904 $489,000 $256 5 days
1801 Blind Pond Avenue 3 2 1,230 $385,000 $313 6 days
1621 Gardner Drive 3 2 1,649 $379,900 $230 6 days
4640 Birdsong Boulevard 3 2.5 1,582 $350,000 $221 4 days
5006 Mirror Ridge Court 4 2 2,256 $585,000 $259 20 days
4094 Cloud Hopper Way 4 3 2,574 $499,221 $193 2 days
19311 Seacove Drive 4 3.5 2,909 $635,000 $218 7 days
17808 Sunrise Drive 3 2 1,364 $385,000 $282 11 days
3220 Acacia St Street 3 2 1,296 $368,500 $284 19 days
6123 Savoy Circle 4 3 2,337 $749,990 $320 6 days
20258 Lakes Edge Lane 4 2 1,709 $499,900 $292 6 days
1881 Mazo Manor Unit I-7 1 1 456 $135,900 $298 8 days
18812 Tracer Drive 3 2 1,584 $325,000 $205 9 days
19323 Blue Pond Drive 3 2.5 1,667 $399,700 $239 9 days
21214 Lazy Days Circle 1 1 768 $154,900 $201 7 days
1533 Twin Palms Loop 4 2 1,719 $429,000 $249 35 days
2518 Cordoba Ranch Boulevard 5 4.5 5,621 $1,239,205 $220 6 days
3215 Cordoba Ranch Boulevard 5 4.5 4,208 $1,230,000 $292 15 days
18204 Bittern Avenue 4 3 2,226 $630,000 $283 31 days
18406 Timberlan Drive 4 2 2,308 $650,000 $281 1 day
18510 Lake Keen Drive 3 2 1,490 $330,000 $221 37 days
21526 Coot Drive 3 2 1,364 $314,900 $230 3 days
17533 Driftwood Lane N/A N/A N/A $249,999 Unknown 30 days
19887 Sambar Deer Loop 4 3.5 3,144 $1,174,999 $373 45 days
18924 Ulmus Street Unit 1714 3 2.5 2,003 $409,000 $204 13 days
19319 Long Lake Ranch Boulevard 4 2.5 2,886 $720,000 $249 16 days
4916 Billy Direct Lane 3 2 1,328 $300,000 $225 37 days
4520 Cheval Boulevard 4 5.5 5,087 $1,799,900 $353 20 days
E Lake Burrell Drive N/A N/A N/A $170,000 Unknown 37 days
2004 Linda Lane 2 1.5 1,417 $340,000 $239 42 days
22990 Scaglione Drive 4 3.5 3,275 $687,990 $210 0 days
1258 Waterbury Loop 3 2 2,055 $434,900 $211 42 days
18700 Yocam Avenue 3 2.5 1,540 $369,000 $239 42 days
Average: 3.6 2.8 2,463 $624,596 $256 50 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18908 Chaville Road 5 4 3,579 $1,095,000 $1,050,000 $293 6 days 9/22/23
2806 Cypress Bowl Road 4 3.5 3,309 $679,000 $670,000 $202 112 days 9/21/23
1002 Ballinger Road 5 4.5 6,500 $1,449,000 $1,400,000 $215 37 days 9/20/23
17313 N Dale Mabry Highway N/A N/A N/A $290,000 $235,000 Unknown 142 days 9/20/23
5030 Duque Road N/A N/A N/A $162,450 $155,000 Unknown 5 days 9/18/23
19696 Long Lake Ranch Boulevard 3 2 1,542 $475,000 $459,500 $297 4 days 9/18/23
22435 Crows Nest Court 3 2 1,491 $385,000 $385,000 $258 5 days 9/18/23
23188 Pachino Way 4 3.5 3,275 $679,990 $679,990 $207 116 days 9/18/23
18101 Peregrines Perch Place Unit 4109 2 2 1,107 $283,000 $283,000 $255 13 days 9/15/23
1219 Waterbury Loop 3 2 1,296 $425,000 $425,000 $327 32 days 9/15/23
2164 Vista Del Sol Circle Unit 518 1 1 724 $189,900 $186,000 $256 46 days 9/15/23
3435 Valley Ranch Drive 4 3.5 3,070 $699,000 $690,000 $224 57 days 9/15/23
17517 Mallard Court 4 3 2,662 $725,000 $715,000 $268 88 days 9/15/23
19779 Morsani Road 4 3 2,988 $655,000 $635,000 $212 77 days 9/15/23
19514 N Dale Mabry Highway 4 2 1,788 $699,900 $684,332 $382 124 days 9/15/23
1019 Crystal Lake Road 4 3 3,126 $1,150,000 $1,100,000 $351 146 days 9/15/23
1704 Lullwater Lane Unit 1704 3 2.5 1,613 $345,000 $338,000 $209 169 days 9/15/23
21606 Teal Court 3 2 1,342 $349,000 $355,000 $264 24 days 9/14/23
21148 Lazy Days Circle 1 1 602 $104,900 $85,000 $141 80 days 9/14/23
23268 Pachino Way 4 3.5 3,975 $754,990 $754,990 $189 2 days 9/13/23
21628 Wytheville Way 3 2 1,436 $399,999 $400,000 $278 2 days 9/12/23
4841 Sky Blue Drive 3 2 2,650 $575,000 $565,000 $213 22 days 9/12/23
23256 Pachino Way 4 3.5 3,275 $662,990 $662,990 $202 138 days 9/12/23
17906 Sparrows Nest Drive 4 3 2,503 $599,000 $540,000 $215 4 days 9/11/23
2516 Cordoba Ranch Boulevard 5 3.5 4,525 $1,290,900 $1,200,000 $265 7 days 9/11/23
1920 Heron Cove Drive Unit 1920 2 2 1,233 $269,000 $258,000 $209 20 days 9/11/23
1444 Hounds Hollow Court 5 3.5 3,450 $825,000 $800,000 $231 53 days 9/11/23
No address 2 2 1,644 $158,500 $147,000 $89 241 days 9/11/23
24403 Breezy Oak Court 3 2 1,434 $238,000 $238,000 $165 0 days 9/8/23
19315 Blue Pond Drive 3 2.5 1,680 $369,000 $370,000 $220 2 days 9/8/23
4214 Pine Isle Drive 4 2 1,665 $435,000 $435,000 $261 3 days 9/8/23
24815 Laurel Ridge Drive 4 2.5 2,107 $479,900 $465,000 $220 4 days 9/8/23
17304 Meadow Lane 3 2 1,958 $699,000 $521,000 $266 12 days 9/8/23
5014 Bridgeway Lane 3 2.5 1,746 $410,000 $410,000 $234 7 days 9/8/23
18816 Place Antibes 4 3 3,042 $790,000 $790,000 $259 10 days 9/8/23
1909 E 148th Avenue 3 2 1,680 $240,000 $240,000 $142 4 days 9/7/23
18107 Peregrines Perch Place Unit 6208 1 1 792 $187,000 $180,000 $227 27 days 9/7/23
4722 Cheval Boulevard 4 3.5 4,801 $1,650,000 $1,650,000 $343 0 days 9/7/23
5524 Avenue Du Soleil 3 2 2,146 $649,000 $630,000 $293 14 days 9/6/23
3506 Majestic View Drive 4 3.5 3,219 $800,000 $775,000 $240 6 days 9/6/23
4201 Woodstorks Walk Way Unit 3207 2 2 1,107 $270,000 $269,000 $242 66 days 9/6/23
5310 Clouds Peak Drive 5 4 3,007 $790,000 $790,000 $262 97 days 9/6/23
17026 Dennis Road 3 2 1,863 $799,900 $757,500 $406 4 days 9/5/23
26082 Woven Wicker Bend 3 2.5 2,230 $431,529 $431,529 $193 166 days 9/5/23
17819 Sunrise Drive 4 3 2,050 $559,900 $550,000 $268 69 days 9/2/23
2513 Mobilaire Drive N/A N/A N/A $108,000 $97,000 Unknown 7 days 9/1/23
1903 Kettler Drive 4 2 1,690 $469,000 $460,000 $272 12 days 9/1/23
3320 Mapleridge Drive 4 3 2,618 $650,000 $650,000 $248 16 days 9/1/23
1204 Oxbridge Drive 4 4.5 4,345 $1,524,000 $1,500,000 $345 62 days 9/1/23
116 Lake Hobbs Road 3 2 1,768 $464,000 $455,500 $257 1 day 8/31/23
Average: 3.5 2.6 2,291 $559,322 $548,576 $242 37 days
Viewing 1 - 50 of 593
Viewing 1 - 50 of 593