Sign up to stay up to date on the New Tampa Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20069 Oakflower Avenue 4 3 2,194 $515,000 $234 0 days
19149 Lake Audubon Drive 3 2 1,990 $399,000 $200 0 days
8628 Herons Cove Place 4 3 2,294 $639,900 $278 1 day
17914 Arbor Haven Drive 5 3.5 3,833 $899,000 $234 1 day
20404 Walnut Grove Lane 4 3.5 3,178 $799,000 $251 1 day
18001 Richmond Place Drive Unit 337 2 2 1,083 $236,500 $218 2 days
18108 Villa Creek Drive Unit 1 1 1 951 $195,900 $205 2 days
19215 Pelican Ridge Lane 4 3.5 2,959 $625,000 $211 2 days
20330 Natures Corner Drive 5 4 3,417 $675,000 $197 2 days
8544 Hunters Key Circle 2 2.5 1,184 $270,000 $228 3 days
18126 Antietam Court 5 3.5 2,669 $649,900 $243 3 days
19302 Yellow Clover Drive 4 3 3,282 $699,900 $213 3 days
9209 Cypresswood Cir 4 3 2,215 $486,000 $219 4 days
8542 Sandpiper Ridge Avenue 3 2.5 1,772 $310,000 $174 4 days
10149 Heather Sound Drive 4 2 2,513 $609,000 $242 6 days
9481 Highland Oak Drive Unit 716 3 2 1,274 $215,000 $168 7 days
9201 Sunflower Drive 4 3 2,314 $560,000 $242 7 days
8711 Ashworth Drive 3 2 1,988 $499,900 $251 7 days
15911 Wyndover Road 4 3 2,755 $655,000 $237 7 days
5125 Palm Springs Boulevard Unit 15101 1 1 851 $175,000 $205 8 days
18165 Bridle Club Drive 2 2 1,205 $220,000 $182 8 days
18503 Putters Place 3 2 1,912 $449,000 $234 9 days
19336 Paddock View Drive 5 3 3,288 $675,000 $205 10 days
20105 Outpost Point Drive 3 2 1,984 $479,000 $241 11 days
19103 Marisa Ridge Place 4 3 2,375 $585,000 $246 12 days
10852 Cory Lake Drive 5 5 3,994 $825,000 $206 14 days
10101 Kingshyre Way 4 3 2,796 $645,000 $230 14 days
15351 Sherwood Forest Drive 3 2.5 2,298 $625,000 $271 14 days
8902 Magnolia Chase Circle 4 3.5 3,318 $899,000 $270 15 days
10490 Lucaya Drive 3 2 2,099 $515,000 $245 15 days
19427 Paddock View Drive 4 2.5 2,951 $625,000 $211 15 days
18860 Duquesne Drive 3 2.5 1,759 $345,000 $196 15 days
5124 Stonehurst Road 3 3 2,314 $535,000 $231 16 days
5125 Palm Springs Boulevard Unit 15107 2 2 1,117 $315,000 $282 16 days
9622 Norchester Circle 4 2 2,522 $440,000 $174 20 days
9008 Iron Oak Avenue 3 2.5 1,670 $325,000 $194 22 days
8605 Fiddleleaf Court 3 2.5 2,307 $395,000 $171 22 days
10609 Liberty Bell Drive 4 2 1,739 $420,000 $241 22 days
18210 Taldeco Place 4 2 2,289 $475,000 $207 23 days
17114 Carrington Park Drive Unit 216 2 2 1,032 $219,000 $212 27 days
17932 Villa Creek Drive 2 2 1,340 $225,000 $167 28 days
10605 Mistflower Lane 5 3.5 3,572 $689,900 $193 28 days
17813 Eagle Trace Street 5 3 2,886 $650,000 $225 28 days
8615 Grand Alberato Road 3 3 2,296 $675,000 $293 29 days
11006 Tahiti Isle Lane 5 3.5 3,537 $650,000 $183 29 days
20308 Noble Oak Place 3 2.5 1,670 $319,000 $191 29 days
9701 Cypress Pond Avenue 3 2 1,635 $390,000 $238 29 days
7945 Hampton Lake Drive 4 3 2,918 $639,900 $219 29 days
19033 Callaway Court 2 2 1,367 $319,000 $233 30 days
10423 Canary Isle Drive 3 2 2,389 $629,000 $263 30 days
Average: 3.6 2.8 2,504 $592,410 $227 60 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18007 New Wales Place 3 2.5 1,815 $305,000 $168 4 days
20029 Callisto Hill Place 3 2 1,912 $535,000 $279 2 days
16045 Bella Woods Drive 3 3.5 1,949 $444,000 $227 5 days
10205 Cypress Links Drive 4 3 2,790 $720,000 $258 3 days
16315 Parkstone Palms Court 2 2.5 1,526 $299,000 $195 12 days
19352 Paddock View Drive 5 3 3,381 $684,900 $202 4 days
17805 Green Willow Drive 4 3 2,881 $769,900 $267 3 days
18107 Back Stretch Lane Unit 18107 1 1 865 $185,000 $213 6 days
9359 Wellington Park Circle 5 3 2,747 $700,000 $254 2 days
18193 Sterling Gate Circle 2 1 1,050 $215,000 $204 2 days
20443 Berrywood Lane 2 2.5 1,681 $300,000 $178 4 days
8341 Golden Prairie Drive 4 3 2,951 $689,000 $233 13 days
18106 Canal Pointe Street 3 2 1,322 $349,000 $263 7 days
20126 Indian Rosewood Drive 3 2.5 2,086 $375,000 $179 12 days
10905 Ancient Futures Drive 4 2 1,808 $431,000 $238 3 days
16229 Nottingham Park Way 4 3 1,904 $510,000 $267 11 days
11006 Sundrift Drive 5 5 3,786 $850,000 $224 10 days
5125 Palm Springs Boulevard Unit 4202 2 2 1,089 $249,000 $228 8 days
10025 Cypress Shadow Avenue 4 3 2,523 $575,000 $227 21 days
17801 Arbor Haven Drive 4 3.5 3,543 $875,000 $246 5 days
9907 Kingshyre Way 4 3 2,434 $575,000 $236 5 days
10853 Breaking Rocks Drive 5 4 3,606 $669,899 $185 23 days
5125 Palm Springs Boulevard Unit 7302 2 2 1,089 $239,000 $219 12 days
16112 Monterey Greens Circle 3 2 2,076 $475,000 $228 24 days
5100 Burchette Road Unit 2502 2 2.5 1,185 $279,000 $235 10 days
19107 Dove Creek Drive 5 3 2,365 $559,900 $236 7 days
16007 Wyndover Road 4 3 3,186 $785,000 $246 4 days
18469 Bridle Club Drive Unit 18469 2 2 1,133 $225,000 $198 7 days
17811 Green Willow Drive 4 3 2,488 $675,000 $271 12 days
20515 Grand Vista Lane 3 2.5 1,988 $395,000 $198 22 days
19459 Redwood Point Drive 5 3 3,650 $775,000 $212 9 days
20007 Tamiami Avenue 5 4 3,242 $699,900 $215 36 days
20420 Berrywood Lane 2 2.5 1,292 $270,000 $208 19 days
18030 Villa Creek Drive 1 1 779 $154,000 $197 17 days
5125 Palm Springs Boulevard Unit 12101 3 2 1,292 $285,000 $220 27 days
9329 Mandrake Court 5 2.5 3,340 $525,000 $157 20 days
5125 Palm Springs Boulevard Unit 14203 2 2 1,089 $245,000 $224 21 days
9302 Knightsbridge Court 3 2 1,771 $570,000 $321 26 days
20016 Nob Oak Avenue 5 3 3,548 $700,000 $197 3 days
9481 Highland Oak Drive Unit 1215 1 1 978 $210,000 $214 21 days
17505 Edinburgh Drive 4 4 3,431 $725,000 $211 1 day
18001 Richmond Place Drive Unit 1127 1 1 825 $189,900 $230 37 days
9914 Kingshyre Way 4 3 2,752 $639,000 $232 44 days
8161 Stone Leaf Lane 3 2.5 1,443 $315,500 $218 53 days
9481 Highland Oak Drive Unit 909 1 1 700 $190,000 $271 60 days
9634 Oak Glade Avenue 5 3 3,044 $550,000 $180 33 days
20322 Chestnut Grove Drive 3 2 2,104 $573,000 $272 2 days
8559 Grand Alberato Road 3 3 2,275 $669,900 $294 29 days
9481 Highland Oak Drive Unit 1804 1 1 700 $187,500 $267 43 days
9481 Highland Oak Drive Unit 515 2 1 1,051 $199,900 $190 58 days
Average: 3.2 2.5 2,104 $463,708 $221 38 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8529 Gablebend Way 2 2.5 1,120 $250,000 $224,000 $200 12 days 9/20/23
17102 Carrington Park Drive Unit 306 2 2 1,032 $219,000 $210,000 $203 44 days 9/19/23
19428 Paddock View Drive 5 3 3,383 $699,000 $699,000 $206 65 days 9/19/23
10224 Estuary Drive 4 3 2,814 $725,000 $740,000 $262 12 days 9/18/23
18908 Nest Fern Circle 3 2 1,822 $550,000 $550,000 $301 14 days 9/15/23
8007 Hampton Lake Drive 3 3 2,255 $537,500 $537,500 $238 3 days 9/15/23
9481 Highland Oak Drive Unit 814 2 2 1,164 $229,900 $229,900 $197 9 days 9/15/23
18856 Duquesne Drive 2 1.5 1,272 $275,000 $280,000 $220 1 day 9/15/23
5125 Palm Springs Boulevard Unit 3105 3 2 1,269 $295,000 $270,000 $212 9 days 9/15/23
5125 Palm Springs Boulevard Unit 8302 2 2 1,089 $248,000 $248,000 $227 6 days 9/15/23
19208 Meadow Pine Drive 3 2 2,042 $500,000 $485,000 $237 14 days 9/15/23
9324 Fairway Lakes Court 3 2 1,806 $449,999 $430,000 $238 18 days 9/15/23
20109 Indian Rosewood Drive 3 2.5 1,574 $339,000 $339,000 $215 19 days 9/15/23
9147 Highland Ridge Way 4 3 3,179 $949,900 $960,000 $301 5 days 9/15/23
20719 Great Laurel Avenue 3 2 1,601 $415,000 $390,000 $243 35 days 9/15/23
10540 Cory Lake Drive 4 3.5 4,342 $1,075,000 $1,030,000 $237 58 days 9/15/23
18147 Nassau Point Drive 3 2.5 2,187 $371,000 $350,000 $160 79 days 9/15/23
18146 Sandy Pointe Drive 4 2.5 1,934 $410,000 $400,000 $206 9 days 9/14/23
10425 Canary Isle Dr 3 3 2,066 $599,000 $615,000 $297 8 days 9/14/23
19328 Autumn Woods Avenue 4 3 2,776 $675,000 $675,000 $243 12 days 9/14/23
10505 Villa View Circle 2 2 983 $154,500 $149,500 $152 55 days 9/14/23
7927 Hampton Lake Drive 4 2.5 3,291 $750,000 $737,500 $224 44 days 9/13/23
9201 Cypresswood Circle 3 2 1,750 $425,000 $415,000 $237 16 days 9/12/23
8510 Brushleaf Way 2 2.5 1,173 $270,000 $263,000 $224 172 days 9/12/23
9006 Iron Oak Avenue 3 2.5 1,470 $300,000 $295,000 $200 287 days 9/12/23
17812 Green Willow Drive 4 3 2,488 $740,000 $741,000 $297 4 days 9/11/23
16119 Colchester Palms Drive 5 3.5 3,559 $675,000 $635,000 $178 109 days 9/11/23
20218 Still Wind Drive 5 2.5 2,563 $499,999 $499,999 $195 2 days 9/8/23
10835 Barbados Isle Drive 4 4 3,587 $975,000 $955,000 $266 9 days 9/8/23
17102 Carrington Park Drive Unit 322 2 2 1,032 $219,900 $212,500 $205 38 days 9/8/23
10415 Isleworth Ave 3 2 1,642 $399,900 $399,900 $243 7 days 9/7/23
9314 Logwood Ct 3 2 1,905 $435,000 $435,000 $228 0 days 9/7/23
18160 Portside Street 4 2 1,835 $379,900 $373,000 $203 3 days 9/7/23
9309 Huntington Park Way 3 2 1,836 $420,000 $405,000 $220 22 days 9/7/23
17911 Holly Brook Drive 4 3 2,454 $599,000 $589,000 $240 28 days 9/7/23
20227 Indian Rosewood Drive 3 2.5 1,756 $350,000 $350,000 $199 228 days 9/7/23
9918 Cypress Shadow Avenue 4 3 2,523 $609,000 $610,000 $241 20 days 9/6/23
16012 Penwood Drive 4 3 2,385 $495,000 $525,000 $220 4 days 9/6/23
10110 Queens Park Drive 4 3 2,907 $589,000 $600,000 $206 2 days 9/5/23
18143 Palm Breeze Drive 4 3 1,946 $500,000 $505,000 $259 66 days 9/5/23
17101 Carrington Park Drive Unit 423 1 1 892 $187,500 $173,000 $193 164 days 9/5/23
5100 Burchette Road Unit 902 2 2.5 1,185 $269,999 $264,500 $223 0 days 9/4/23
10144 Arbor Run Drive Unit 79 4 3.5 2,628 $439,000 $415,000 $157 14 days 9/4/23
18322 Brookpark Drive 4 2.5 2,358 $565,000 $525,000 $222 119 days 9/4/23
18430 Bridle Club Drive Unit 18430 2 2 1,205 $219,900 $220,053 $182 6 days 9/1/23
18906 Edinborough Way 4 2.5 2,104 $500,000 $520,000 $247 3 days 9/1/23
8564 Trail Wind Drive 3 2.5 1,410 $289,900 $295,000 $209 3 days 9/1/23
6263 Ashbury Palms Drive 3 2.5 1,764 $336,700 $336,700 $190 2 days 9/1/23
18108 Ashton Park Way 4 2 1,665 $489,995 $480,000 $288 19 days 9/1/23
9735 Cypress Pond Avenue 4 2 2,129 $519,900 $508,000 $238 18 days 9/1/23
Average: 3.6 2.7 2,321 $508,586 $500,733 $215 25 days
Viewing 1 - 50 of 523
Viewing 1 - 50 of 523