Sign up to stay up to date on the Odessa Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15900 Phillips Road 5 2 2,200 $749,900 $340 0 days
9608 Becker Carson Trail 3 2 1,313 $285,000 $217 0 days
11617 Bitola Drive 2 2.5 2,100 $665,000 $316 1 day
7520 Ashbrooke Pine Loop 4 3.5 3,243 $999,990 $308 1 day
12250 Corkfield Lane 4 4 3,308 $890,000 $269 1 day
19717 Gunn Highway 4 4 5,125 $2,300,000 $448 1 day
19806 Wyndham Lakes Drive 4 3 2,643 $639,900 $242 2 days
14836 Trails Edge Boulevard 4 3 2,491 $745,000 $299 3 days
2147 Ashley Lakes Drive 4 2.5 2,518 $450,000 $178 4 days
13201 Maple Street 3 2 1,300 $475,000 $365 4 days
12706 Burmah Court 3 2.5 1,925 $499,000 $259 7 days
17305 Solie Road 5 4 3,886 $2,250,000 $579 7 days
2343 Pergola Way 3 2.5 1,772 $400,000 $225 7 days
15407 Sir Maxwell Court 3 2.5 2,351 $595,000 $253 8 days
16422 Turnbury Oak Drive 4 3 2,643 $839,000 $317 8 days
19717 Wyndcliff Drive 4 3 2,299 $650,000 $282 9 days
12006 Ruddy Run 3 2.5 2,098 $575,000 $274 10 days
19821 Gunn Highway 3 2 1,632 $625,000 $382 10 days
15258 Fenland Way 4 3.5 3,334 $905,000 $271 11 days
17035 Winners Circle 4 3 2,990 $845,000 $282 11 days
6102 Nikki Lane 4 3.5 2,991 $1,029,990 $344 14 days
19420 Angel Lane 3 2 2,404 $1,150,000 $478 14 days
16673 Secret Meadow Drive 4 2.5 2,260 $530,000 $234 14 days
1747 Anna Road 3 4 1,632 $395,000 $242 15 days
11562 Callisia Drive 3 2 1,931 $589,000 $305 15 days
1318 Fishing Lake Drive 6 4 4,479 $989,000 $220 15 days
17011 Crawley Road 5 3 2,526 $1,225,000 $484 15 days
6133 Marsh Trail Drive 5 3.5 4,505 $1,499,900 $332 16 days
17252 Breeders Cup Drive 5 3.5 4,218 $1,950,000 $462 16 days
2829 Murray Pass 4 3 2,881 $688,000 $238 18 days
15380 Aviles Parkway 3 3.5 3,342 $849,900 $254 20 days
15734 Muirfield Drive 5 2.5 3,232 $949,000 $293 21 days
18911 Lakes Edge Way 5 5.5 5,196 $2,235,000 $430 22 days
11756 Bitola Drive 3 2.5 2,202 $669,900 $304 23 days
11686 Callisia Drive 3 2 1,931 $579,000 $299 24 days
13638 Stansil Avenue 4 3 2,399 $649,900 $270 29 days
3957 Villamore Lane 4 3.5 2,659 $675,000 $253 29 days
18570 Council Crest Drive 4 4.5 4,404 $2,725,000 $618 29 days
8505 Kentucky Derby Drive 5 4.5 4,653 $1,800,000 $386 29 days
3767 Dragonfly Trail 5 4 3,454 $1,200,000 $347 30 days
17208 Breeders Cup Drive 4 4.5 4,190 $2,675,000 $638 32 days
13853 Jacobson Drive 6 4 3,492 $594,900 $170 32 days
12000 Ruddy Run 4 2.5 2,119 $560,000 $264 32 days
1744 Coqui Court 4 2 2,544 $875,000 $343 33 days
2735 Garden Plum Place 3 2 1,690 $452,900 $267 34 days
12803 Royal George Avenue 4 2 1,606 $495,000 $308 35 days
11516 Ranchers Gap Drive 4 4 3,198 $975,000 $304 36 days
15208 Wind Whisper Drive 5 3 3,612 $975,000 $269 41 days
16906 Secret Meadow Drive 5 3 2,447 $585,000 $239 44 days
2501 Cornerstone Street 3 2.5 2,056 $575,000 $279 44 days
Average: 4.0 3.2 3,085 $1,088,305 $338 65 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2109 Alimara Court 5 4 3,490 $849,900 $243 12 days
11876 Gavin Lane 4 3.5 2,854 $809,999 $283 3 days
11058 Egeria Drive 4 3 2,501 $800,000 $319 5 days
13107 Burns Drive 3 2 1,603 $530,000 $330 23 days
4024 Burdick Loop 4 3 2,140 $610,000 $285 2 days
12808 Royal George Avenue 4 2.5 2,369 $699,900 $295 17 days
12824 Berrypick Trail 4 3.5 3,691 $1,100,000 $298 10 days
19801 Wyndham Lakes Drive 4 2 2,017 $499,000 $247 7 days
3065 Suncoast Plains Drive 3 2 1,516 $425,000 $280 6 days
19710 Lake Osceola Lane 4 3 3,397 $1,395,000 $410 28 days
2879 Satilla Loop 4 2 1,975 $569,900 $288 35 days
1939 Happy Court 3 1 1,152 $359,900 $312 5 days
13721 Fareham Road 3 2 1,612 $358,500 $222 10 days
3222 Francoa Drive 3 2 1,931 $590,000 $305 36 days
19613 Wyndmill Circle 3 2 2,041 $540,000 $264 7 days
8912 Charlie Walker Drive 5 3 2,742 $500,000 $182 16 days
3349 Heart Pine Avenue 3 2 1,765 $525,000 $297 25 days
10987 Calluna Drive 3 3.5 2,100 $639,000 $304 4 days
3131 Barbour Trail 5 4 3,798 $1,100,000 $289 19 days
12937 Burns Drive 4 2.5 2,790 $749,900 $268 18 days
3300 Francoa Drive 3 2 1,931 $629,000 $325 4 days
15104 N Azra Drive S 4 3.5 3,116 $874,900 $280 9 days
1600 Villa Capri Circle Unit 117 2 2.5 1,120 $254,900 $227 3 days
18015 Patterson Road 4 3 2,966 $1,250,000 $421 43 days
15703 Jericho Drive 4 2.5 2,468 $689,900 $279 24 days
8711 Brooke Angela Drive 3 4 3,517 $1,799,999 $511 6 days
12842 Burns Drive 4 3 2,715 $765,000 $281 41 days
3381 Francoa Drive 3 2 1,931 $550,000 $284 43 days
16302 Wild Mallard Drive 5 4 5,206 $1,585,000 $304 9 days
10801 Tarpon Springs Road 4 2 1,671 $584,900 $350 27 days
16051 Soft Fern Trace 4 2.5 2,260 $515,000 $227 16 days
12472 Fitzroy Street 5 4.5 4,242 $999,000 $235 35 days
1710 Villa Capri Circle Unit 202 1 1.5 812 $225,000 $277 19 days
2948 Murray Pass 5 4 3,320 $950,000 $286 37 days
6037 Nikki Lane 4 3.5 2,987 $999,850 $334 12 days
2732 Garden Plum Place 3 2 1,690 $425,000 $251 48 days
19717 Lake Osceola Lane 4 3 2,488 $639,900 $257 32 days
2946 Suncoast Plains Drive 3 2.5 1,758 $375,000 $213 51 days
4479 Night Star Trail 4 3 3,193 $1,150,000 $360 58 days
12812 Royal George Avenue 4 2.5 2,550 $689,000 $270 52 days
15111 Caravan Avenue 3 2 1,715 $510,000 $297 66 days
6170 Marsh Trail Drive 4 3.5 3,575 $952,540 $266 2 days
17102 Lake James Road 4 3.5 2,584 $850,000 $328 76 days
12218 Garden Lake Circle 5 3.5 4,986 $1,375,000 $275 15 days
14197 Wadsworth Drive 3 3 3,847 $1,600,000 $415 75 days
16920 Crawley Road 4 3 3,022 $1,435,000 $474 31 days
6167 Marsh Trail Drive 4 3 3,033 $893,440 $294 21 days
11061 Egeria Drive 3 3 2,275 $720,000 $316 47 days
19723 Cypress Bridge Drive 6 4 4,439 $1,141,670 $257 28 days
8358 Wildflower Glen Avenue 3 2.5 1,888 $467,266 $247 53 days
Average: 3.8 3.0 2,676 $794,626 $292 43 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6111 Nikki Lane 5 4.5 4,157 $1,018,940 $971,920 $233 48 days 9/21/23
13920 Noble Park Drive 3 2 1,950 $385,000 $390,000 $200 3 days 9/20/23
16307 Nikki Lane 4 2 2,799 $664,500 $650,000 $232 17 days 9/20/23
15029 Meadowlake Street 4 3 2,506 $609,999 $609,999 $243 22 days 9/20/23
9425 Tarpon Springs Road 3 2.5 2,954 $1,450,000 $1,330,000 $450 167 days 9/19/23
11597 Tallfield Lane 5 4 3,545 $985,000 $985,000 $277 1 day 9/18/23
15808 Muirfield Drive 4 3 2,186 $635,000 $613,500 $280 34 days 9/18/23
1418 Fussell Hollow Road 3 2 1,288 $289,000 $265,000 $205 14 days 9/15/23
16053 Tuscany Hillside Road 3 2 1,516 $399,900 $400,000 $263 26 days 9/15/23
11789 Ranchers Gap Drive 4 3 2,601 $749,990 $749,900 $288 34 days 9/15/23
16035 Soft Fern Trace 4 2.5 2,260 $486,000 $486,000 $215 15 days 9/15/23
16077 Tuscany Hillside Road 4 2.5 2,260 $489,000 $489,000 $216 35 days 9/15/23
10305 Tarpon Springs Road 4 3 3,120 $924,999 $900,000 $288 120 days 9/15/23
17809 Simms Road 4 3 3,042 $949,800 $920,000 $302 43 days 9/14/23
15802 Trackside Drive 6 6 5,025 $2,000,000 $2,000,000 $398 0 days 9/13/23
15487 Black Pepper 4 2 1,846 $489,000 $489,000 $264 60 days 9/13/23
19908 Cypress Bridge Drive 4 3 2,613 $800,000 $780,000 $298 25 days 9/12/23
10553 Calluna Drive 3 3 2,368 $749,900 $737,000 $311 80 days 9/11/23
2877 Dudley Avenue 3 3.5 1,989 $499,900 $501,000 $251 38 days 9/10/23
11439 Juglans Drive 4 3 2,275 $690,000 $740,000 $325 4 days 9/8/23
2152 Long Spur 4 3 2,881 $675,000 $650,000 $225 6 days 9/7/23
11368 Callisia Drive 3 2 1,931 $569,000 $560,000 $290 44 days 9/7/23
12707 Burmah Court 2 2 1,594 $399,000 $405,000 $254 3 days 9/6/23
2927 Satilla Loop 3 2 1,901 $520,000 $520,000 $273 28 days 9/6/23
12903 Starling Drive 5 4 3,707 $949,900 $925,000 $249 59 days 9/6/23
19830 Cypress Bridge Drive 5 4 4,218 $1,029,990 $1,029,990 $244 70 days 9/6/23
14702 Bluestone Lane 2 2 1,146 $399,000 $425,000 $370 8 days 9/5/23
16825 Nikki Lane 4 2 2,360 $579,000 $597,700 $253 4 days 9/5/23
15114 Wind Whisper Drive 5 3 2,846 $849,000 $825,000 $289 13 days 9/5/23
11871 Ranchers Gap Drive 4 2.5 2,848 $700,000 $700,000 $245 7 days 9/5/23
6046 Marsh Trail Drive 5 5 4,576 $1,169,990 $1,169,990 $255 10 days 9/5/23
6166 Marsh Trail Drive 4 3.5 3,291 $1,220,000 $1,220,000 $370 0 days 9/1/23
15249 Wind Whisper Drive 4 3.5 3,915 $915,000 $890,000 $227 3 days 9/1/23
12234 Corkfield Lane 4 4 3,308 $875,000 $855,000 $258 2 days 9/1/23
1116 Jacob Way 4 2 2,066 $549,900 $541,500 $262 11 days 9/1/23
2377 Gathering Way 3 2.5 1,772 $385,000 $385,000 $217 14 days 9/1/23
11363 Callisia Drive 2 2 1,689 $515,000 $497,500 $294 66 days 9/1/23
3236 Barbour Trail 4 3 3,346 $925,000 $885,000 $264 152 days 9/1/23
3856 Villamore Lane 4 3 2,585 $650,000 $630,000 $243 32 days 8/31/23
19839 Cypress Bridge Drive 5 4 4,218 $1,029,990 $1,029,990 $244 18 days 8/31/23
6055 Marsh Trail Drive 4 3 3,033 $892,920 $892,920 $294 99 days 8/30/23
6109 Nikki Lane 5 4.5 4,157 $1,049,730 $1,049,730 $252 0 days 8/29/23
16307 Swan View Circle 3 2.5 1,337 $275,000 $275,000 $205 4 days 8/29/23
4225 Bonfire Drive 5 4.5 3,457 $1,150,000 $1,150,000 $332 3 days 8/29/23
6113 Nikki Lane 4 3 2,823 $904,990 $879,990 $311 167 days 8/29/23
13130 Payton Street 3 2 2,104 $575,000 $575,000 $273 6 days 8/28/23
3047 Lila Trail 4 3.5 3,422 $825,689 $852,250 $249 5 days 8/28/23
6306 Fitzgerald Road 3 2.5 2,768 $1,550,000 $1,450,000 $523 23 days 8/28/23
9105 N Mobley Road 1 1 576 $475,000 $467,500 $811 2 days 8/28/23
6048 Marsh Trail Drive 4 3.5 3,509 $987,990 $987,990 $281 111 days 8/28/23
Average: 3.9 3.0 2,778 $811,791 $795,015 $283 33 days
Viewing 1 - 50 of 387
Viewing 1 - 50 of 387