Sign up to stay up to date on the Odessa Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17104 Crawley Road 4 3.5 2,923 $1,800,000 $615 2 days
1450 Villa Capri Circle Unit 216 2 2.5 1,120 $253,900 $226 2 days
13945 Stansil Avenue 4 3 2,399 $699,990 $291 3 days
15052 Azra Drive 5 3 3,606 $900,000 $249 4 days
5301 Night Star Trail 6 4 3,281 $1,125,000 $342 4 days
2869 Living Coral Drive 4 2 1,846 $489,000 $264 5 days
17514 Boy Scout Road 5 4.5 5,293 $2,750,000 $519 7 days
2121 Secret Cove 5 3 3,075 $825,000 $268 7 days
11298 Callisia Drive 3 2 1,931 $609,900 $315 8 days
16355 Swan View Circle 2 2.5 1,337 $275,000 $205 8 days
17205 Equestrian Trail 5 3 2,860 $799,000 $279 9 days
1831 Dennison Road 4 2.5 1,750 $578,900 $330 10 days
6057 Marsh Trail Drive 4 3.5 3,575 $918,435 $256 10 days
18571 Council Crest Drive 5 5 6,114 $4,200,000 $686 11 days
2960 Lilla Trail 4 3 2,399 $669,775 $279 12 days
3033 Lilla Trail 4 3.5 2,600 $735,190 $282 12 days
1321 Brooke View Drive 4 2.5 2,460 $555,000 $225 13 days
13229 Royal George Avenue 6 2.5 3,111 $775,000 $249 18 days
3006 Lilla Trail 4 3 2,399 $661,525 $275 19 days
8410 Kenavis Place 6 5.5 8,933 $3,300,000 $369 19 days
13631 Rangeland Boulevard 4 4.5 2,442 $628,205 $257 20 days
1747 Anna Road 3 2 864 $300,000 $347 20 days
3017 Lilla Trail 4 3 2,399 $720,065 $300 20 days
2930 Lilla Trail 4 3 2,399 $675,850 $281 20 days
2900 Lilla Trail 4 3 2,399 $681,585 $284 20 days
7921 Lake Saint James Lane 5 5.5 6,004 $1,200,000 $199 24 days
18015 Patterson Road 4 3 2,966 $1,350,000 $455 26 days
1048 Rosefaire Place 3 2 1,722 $419,900 $243 31 days
16573 Hutchison Road 5 4.5 4,700 $2,200,000 $468 32 days
3236 Barbour Trail 4 3 3,346 $995,000 $297 33 days
19830 Hiawatha Road 4 3.5 3,296 $2,500,000 $758 33 days
16140 Traditional Bluff Place 3 2.5 1,758 $389,000 $221 37 days
17121 Equestrian Trail 4 2.5 3,380 $795,000 $235 39 days
9425 Tarpon Springs Road 4 2.5 2,954 $1,495,000 $506 39 days
16735 Shanlow Court 3 2 1,943 $459,000 $236 39 days
13816 Fareham Road 5 3.5 3,060 $474,500 $155 40 days
4382 Tatum Loop 5 3 3,292 $975,000 $296 40 days
8509 Primrose Willow Place 3 2.5 1,667 $399,999 $239 44 days
12842 Royal George Avenue 5 2.5 3,232 $839,000 $259 45 days
1834 Anna Road 3 2 672 $177,900 $264 46 days
11398 Castleberry Road N/A N/A 1,276 $799,000 $626 46 days
11398 Castleberry Road N/A N/A 1,276 $799,000 $626 46 days
17036 Winners Circle 5 3 3,267 $825,000 $252 47 days
6055 Marsh Trail Drive 4 3 3,033 $891,185 $293 48 days
6107 Nikki Lane 4 3 3,612 $1,014,534 $280 52 days
7521 Ashbrooke Pine Loop 4 4.5 3,749 $1,017,389 $271 52 days
1309 Fishing Lake Drive 3 2.5 3,384 $870,000 $257 52 days
14328 Chisholm Lane 3 2 1,380 $199,900 $144 53 days
18911 Lakes Edge Way 5 5.5 5,116 $2,500,000 $488 53 days
2938 Suncoast Plains Drive 3 2.5 1,673 $359,900 $215 53 days
Average: 4.0 3.2 3,121 $1,109,103 $354 75 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19102 Rogers Road 3 2 1,363 $599,000 $439 2 days
17033 Brown Road 4 3 3,517 $1,400,000 $398 3 days
2069 Alimara Court 4 3 2,565 $749,000 $292 4 days
14324 Wadsworth Drive 3 2 1,941 $550,000 $283 0 days
11374 Juglans Drive 3 3 2,365 $749,900 $317 6 days
No address 5 3.5 4,433 $1,049,990 $236 3 days
2808 Living Coral Drive 4 3 2,756 $660,000 $239 3 days
3748 Barbour Trail 6 5 4,809 $1,185,000 $246 3 days
12503 Royal Dublin Avenue 5 4 3,729 $989,000 $265 4 days
2922 Lilla Trail 4 3.5 2,600 $682,735 $262 7 days
7407 Habers Way 4 4.5 3,244 $990,000 $305 13 days
15907 King James Court 4 2.5 2,304 $699,000 $303 4 days
19608 Wyndmill Circle 3 2 1,828 $465,000 $254 13 days
8829 Roberts Road 5 5.5 5,335 $3,150,000 $590 9 days
17921 Patterson Road 6 6 5,969 $2,394,000 $401 18 days
3177 Living Coral Drive 4 2.5 2,041 $575,000 $281 4 days
3025 Lilla Trail 5 4 3,422 $787,355 $230 3 days
2882 Suncoast Blend Drive 3 2.5 1,758 $392,000 $222 2 days
2998 Lilla Trail 4 3.5 2,600 $676,110 $260 18 days
3024 Lilla Trail 4 3.5 3,422 $724,465 $211 6 days
13702 Dowling Lane 5 4 4,015 $799,900 $199 6 days
2878 Lilla Trail 4 3 2,399 $682,180 $284 20 days
7326 W County Line Road 4 3 2,340 $700,000 $299 2 days
13207 Royal George Avenue 4 2.5 2,320 $668,900 $288 15 days
1545 Altamont Lane 4 3 3,001 $829,900 $276 0 days
8905 Roberts Road 4 2.5 2,434 $675,000 $277 12 days
16002 Westview Circle 4 2.5 2,748 $695,000 $252 25 days
15541 Black Pepper Lane 3 2 1,690 $450,000 $266 4 days
3998 Night Star Trail 4 3.5 2,865 $609,900 $212 32 days
8912 Charlie Walker Drive 5 2 2,742 $499,900 $182 5 days
8440 Ridgebrook Circle 4 3 2,437 $670,000 $274 13 days
8339 Wildflower Glen Avenue 3 2.5 1,667 $399,802 $239 8 days
8341 Wildflower Glen Avenue 3 2.5 1,667 $399,768 $239 37 days
7762 Still Lakes Drive 6 5.5 6,529 $2,950,000 $451 5 days
11097 Callisia Drive 3 2 1,931 $549,900 $284 28 days
17103 Bevill Road 2 2 1,782 $549,800 $308 20 days
8506 Primrose Willow Place 3 2.5 1,888 $480,401 $254 24 days
16312 Swan View Circle 2 2.5 1,240 $264,900 $213 37 days
8507 Primrose Willow Place 3 2.5 1,667 $399,999 $239 40 days
14609 Sassandra Drive N/A 1 336 $260,000 $773 44 days
3076 Chapin Pass 3 2 1,765 $499,000 $282 27 days
3646 Villamore Lane 4 3 2,143 $559,900 $261 7 days
16304 Wild Mallard Drive 3 3 2,886 $825,000 $285 40 days
8505 Primrose Willow Place 3 2.5 1,888 $466,998 $247 15 days
3757 Villamore Lane 4 3 2,446 $565,000 $230 20 days
13715 Tramore Drive 6 3.5 3,060 $499,900 $163 24 days
15001 Lake Maurine Drive 3 2 1,840 $600,000 $326 34 days
6507 Thoroughbred Loop 4 3 3,521 $850,000 $241 44 days
10426 Tarpon Springs Road 4 3 3,282 $789,000 $240 23 days
12688 Rangeland Boulevard 3 2.5 1,772 $435,000 $245 40 days
Average: 4.0 3.2 2,879 $794,382 $276 67 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15017 Maurine Cove Lane 4 3 3,517 $699,900 $650,000 $184 88 days 3/27/23
9907 Menander Wood Court 5 5 4,105 $1,470,000 $1,300,000 $316 170 days 3/27/23
15068 Caravan Avenue 3 2.5 1,582 $365,000 $365,000 $230 18 days 3/24/23
1950 Schaer Way 4 3.5 2,892 $1,125,000 $1,050,000 $363 25 days 3/24/23
16105 Armistead Lane 3 2 1,788 $468,000 $457,500 $255 38 days 3/24/23
13215 Tarpon Springs Road 2 1 768 $349,000 $335,000 $436 58 days 3/23/23
3032 Abrams Trail 3 3 2,141 $499,999 $500,000 $233 127 days 3/23/23
6207 Iroquois Court 4 2.5 2,982 $824,900 $820,000 $274 30 days 3/21/23
2623 Murray Pass 5 3 2,772 $749,900 $749,900 $270 2 days 3/20/23
19108 Forrest Drive 2 3 2,395 $750,000 $720,000 $300 94 days 3/20/23
19821 Cypress Bridge Drive 5 4 4,218 $989,990 $989,990 $234 38 days 3/20/23
7901 Copeland Road 4 2 2,221 $850,000 $860,000 $387 8 days 3/17/23
6407 Thoroughbred Loop 5 4.5 3,368 $839,900 $767,000 $227 111 days 3/16/23
3920 Night Star Trail 3 3.5 2,659 $599,900 $575,000 $216 149 days 3/16/23
13555 Stansil Avenue 4 3.5 3,422 $802,500 $802,500 $234 0 days 3/14/23
13625 Cannon Drive 4 3.5 2,600 $705,000 $705,000 $271 0 days 3/13/23
2806 Storybrook Preserve Dr. 3 2 1,690 $450,000 $445,000 $263 36 days 3/13/23
14930 Man O War Drive 5 3 3,000 $824,900 $790,000 $263 51 days 3/13/23
17305 Ballmont Park Drive 4 4.5 4,542 $2,219,875 $2,349,212 $517 15 days 3/13/23
12805 Burns Drive 4 3 2,726 $739,900 $739,900 $271 11 days 3/10/23
3928 Bonfire Drive 4 3.5 2,755 $825,000 $825,000 $299 1 day 3/10/23
15608 Blue Star Court 5 3.5 4,173 $1,050,000 $1,105,000 $264 6 days 3/10/23
2450 Delancey Street 3 2.5 1,582 $349,900 $350,000 $221 15 days 3/10/23
7911 Lake Saint James Lane 3 3 3,114 $750,000 $735,000 $236 6 days 3/10/23
18121 Crawley Road 4 5 5,264 $2,250,000 $2,000,000 $379 113 days 3/10/23
14799 Promenade Parkway 3 2.5 1,582 $370,000 $360,000 $227 22 days 3/8/23
12404 Maidstone Court 5 3 4,022 $935,900 $925,000 $229 96 days 3/8/23
13627 Stansil 4 3.5 2,600 $744,517 $744,517 $286 0 days 3/7/23
7610 Dunbridge Drive 4 2.5 3,337 $900,000 $880,333 $263 2 days 3/7/23
12437 Tibbetts Street 3 2 2,010 $515,000 $500,000 $248 14 days 3/7/23
18054 Crawley Road 5 3.5 5,310 $2,600,000 $2,600,000 $489 138 days 3/7/23
17812 Willow Lake Drive 6 5 5,540 $1,495,000 $950,000 $171 285 days 3/7/23
3322 Forsythia Drive 2 2.5 2,100 $745,000 $745,000 $354 0 days 3/6/23
10577 Calluna Drive 3 3 2,368 $739,900 $742,000 $313 4 days 3/6/23
11411 Juglans Drive 3 3 3,016 $839,000 $839,000 $278 1 day 3/3/23
16540 Nikki Lane 4 2 2,295 $539,900 $500,000 $217 62 days 3/2/23
16340 Birkdale Drive 4 3 2,450 $759,900 $775,000 $316 3 days 3/1/23
1046 Rolling Stone Run 3 2 1,435 $469,000 $450,000 $313 21 days 3/1/23
1215 Rolling Stone Run 3 2.5 2,369 $489,000 $475,000 $200 88 days 3/1/23
15207 Caravan Avenue 3 2 1,715 $525,000 $512,000 $298 6 days 2/28/23
19909 Pine Tree Road 3 2.5 2,683 $1,000,000 $1,000,000 $372 0 days 2/28/23
13597 Stansil Avenue 4 3.5 3,422 $820,000 $820,000 $239 0 days 2/27/23
2893 Suncoast Plains Drive 3 2.5 1,673 $355,000 $350,000 $209 2 days 2/27/23
7506 Ashbrooke Pine Loop 4 3 3,274 $871,255 $871,255 $266 0 days 2/24/23
8310 California Poppy Court 3 2.5 1,667 $421,861 $421,861 $253 0 days 2/24/23
13010 Eagles Entry Drive 4 2.5 3,010 $829,000 $800,000 $265 46 days 2/24/23
9008 Tarawynd Terrace 4 3 3,200 $775,000 $695,000 $217 67 days 2/24/23
7728 N Mobley Road 3 2 1,944 $575,000 $475,000 $244 92 days 2/24/23
18014 Lindawoods Street 4 3 2,466 $580,000 $565,000 $229 161 days 2/24/23
16258 Gator Hole Road 4 3.5 3,058 $1,450,000 $1,350,000 $441 42 days 2/23/23
Average: 3.9 2.9 2,688 $740,068 $724,506 $263 20 days
Viewing 1 - 50 of 331
Viewing 1 - 50 of 331