Sign up to stay up to date on the Brandon Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
714 W Kentucky Avenue 2 2 1,154 $525,000 $454 4 days
710 W Braddock Street 3 2 1,670 $935,000 $559 5 days
3316 N Ridge Avenue 5 4.5 3,546 $1,279,000 $360 15 days
808 W Adalee Street 5 4.5 3,515 $1,549,000 $440 28 days
1017.5 W Coral Street 4 3.5 3,285 $1,250,000 $380 29 days
815 W Braddock Street 5 4 3,594 $1,279,000 $355 43 days
807 W Kentucky Avenue 5 3.5 3,388 $1,375,000 $405 47 days
3920 N Ridge Avenue 4 2 1,640 $599,000 $365 60 days
707 W Fribley Street 4 4 3,306 $1,109,000 $335 106 days
2780 N Riverside Drive Unit 604 3 2 1,668 $375,000 $224 116 days
2705 N Royal Court 2 1 1,040 $460,000 $442 116 days
3300 N Perry Avenue N/A N/A N/A $1,357,000 Unknown 119 days
3300 N Perry Avenue 3 2 1,498 $1,357,000 $905 131 days
1004 W Fribley Street 5 5 3,768 $1,900,000 $504 139 days
1017 W Coral Street 4 3.5 3,285 $1,250,000 $380 166 days
1002 W Charter Street 5 4.5 3,200 $1,599,999 $499 217 days
906 W Virginia Avenue 5 4.5 3,400 $1,279,000 $376 334 days
2608 N Ridgewood Avenue 5 4.5 3,250 $1,700,000 $523 601 days
818 W Virginia Avenue 5 4.5 3,300 $1,799,000 $545 626 days
Average: 4.1 3.4 2,750 $1,209,315 $447 153 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
706 W Ohio Avenue 4 3 2,919 $985,000 $337 3 days
3101 N Kinyon Avenue 3 2 1,480 $600,000 $405 6 days
1108 W Virginia Avenue 3 2 1,324 $949,999 $717 10 days
710 W Orient Street 3 2 1,308 $495,000 $378 36 days
810 W Braddock Street 3 2 1,386 $499,000 $360 20 days
2711 N Essex Court 3 3 1,508 $639,000 $423 90 days
2712 N Oakdale Avenue 4 3 2,592 $1,100,000 $424 104 days
716 W Virginia Avenue 4 3.5 3,112 $1,099,000 $353 71 days
809 W Woodlawn Avenue 5 3.5 3,538 $1,199,000 $338 174 days
703.5 W Ohio Avenue 4 4 3,030 $1,079,000 $356 363 days
2713 N Ridgewood Avenue 5 4.5 3,436 $1,899,999 $552 519 days
1019 W Ohio Avenue 5 4.5 3,700 $1,899,999 $513 586 days
804 W Plymouth Street 5 4.5 3,400 $1,695,000 $498 553 days
Average: 3.9 3.2 2,517 $1,087,692 $435 195 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1306 W Fribley Street 4 4 3,292 $1,650,000 $1,700,000 $516 5 days 10/2/24
717 W Fribley Street 4 2 1,624 $599,900 $560,000 $344 363 days 9/9/24
906 W Plymouth Street 5 4 3,589 $1,600,000 $1,525,000 $424 53 days 9/6/24
1021 W Coral Street 4 3 2,857 $949,990 $1,021,355 $357 117 days 9/5/24
705 1/2 W Ohio Avenue 4 3.5 2,851 $979,000 $1,055,365 $370 91 days 9/5/24
801 W Braddock Street 5 5.5 4,233 $2,500,000 $2,400,000 $566 11 days 9/3/24
913 W Woodlawn Avenue 3 2.5 2,499 $1,175,000 $1,132,000 $452 26 days 8/20/24
710 W Ohio Avenue 3 2.5 2,066 $895,000 $885,000 $428 7 days 8/19/24
1111 W Peninsular Street 5 4 3,000 $1,500,000 $1,504,515 $501 134 days 8/16/24
2780 N Riverside Drive Unit 203 2 2 1,564 $365,000 $335,000 $214 148 days 7/31/24
711 W West Street 3 2 1,418 $414,000 $380,000 $267 26 days 7/30/24
3305 N Perry Avenue 2 3 1,991 $700,000 $690,000 $346 9 days 7/12/24
802 W Coral Street 3 2 1,376 $674,000 $655,000 $476 10 days 7/12/24
920 W Alfred Street 3 3 1,432 $420,000 $480,000 $335 3 days 7/12/24
907 W Braddock Street 4 3.5 3,147 $1,099,000 $1,099,000 $349 434 days 7/12/24
819 W Braddock Street 5 4.5 3,283 $1,499,999 $1,375,000 $418 523 days 7/12/24
918 W West Street 4 4 2,820 $1,350,000 $1,235,000 $437 98 days 7/9/24
704 W Kentucky Avenue 2 1 1,205 $500,000 $485,000 $402 13 days 7/1/24
2780 N Riverside Drive Unit 205 3 2 1,668 $435,000 $435,000 $260 202 days 6/24/24
817 W Fribley St 3 3 2,132 $599,000 $565,000 $265 13 days 6/21/24
805 W Virginia Avenue 3 1 1,104 $399,900 $415,000 $375 3 days 6/20/24
1204 W Adalee Street 4 5 3,485 $1,566,651 $1,566,651 $449 0 days 6/18/24
709 W Orient Street N/A N/A N/A $425,000 $410,000 Unknown 6 days 6/17/24
815 W Fribley Street 3 2 1,380 $434,900 $410,000 $297 34 days 6/17/24
2721 N Myrtle Avenue 4 3.5 2,700 $875,000 $800,000 $296 31 days 6/14/24
2705 N Poplar Avenue 3 2 1,446 $598,000 $600,000 $414 6 days 6/7/24
815 W Braddock Street 2 1 1,031 $499,000 $400,000 $387 27 days 6/5/24
1003 W Ohio Avenue 2 1 909 $499,900 $499,900 $549 0 days 6/4/24
708 W Ohio Avenue 3 3.5 3,444 $1,596,000 $1,425,000 $413 19 days 6/4/24
806 W Braddock Street 4 3 3,075 $1,250,000 $1,220,000 $396 98 days 5/31/24
715 1/2 W Plymouth Street 4 4 3,306 $1,156,130 $1,142,935 $345 381 days 5/31/24
2725 N Ridgewood Avenue 3 2 1,330 $450,000 $430,000 $323 0 days 5/30/24
909 W Braddock Street 4 3.5 3,142 $999,000 $1,062,984 $338 216 days 5/30/24
2906 N Shoreview Place 3 2.5 2,382 $1,850,000 $1,775,000 $745 28 days 5/29/24
1002 W Virginia Avenue 2 1.5 864 $434,900 $425,000 $491 19 days 5/28/24
705 W Braddock Street 5 4 3,944 $1,249,000 $1,235,000 $313 47 days 5/28/24
1008 W Ohio Avenue 3 2 1,410 $599,000 $636,811 $451 62 days 5/1/24
2780 N Riverside Drive Unit 605 3 2 1,668 $472,500 $462,000 $276 127 days 5/1/24
911 W Fribley Street 4 3.5 2,414 $1,395,000 $1,314,000 $544 101 days 4/29/24
1004 W Adalee Street 3 2 1,928 $654,900 $640,000 $331 22 days 4/12/24
1016 W Alfred Street 3 2 1,231 $525,000 $525,000 $426 0 days 4/9/24
Average: 3.4 2.8 2,256 $922,796 $900,305 $397 73 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41