Sign up to stay up to date on the Seminole Heights Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4006 N Marguerite Street 6 4.5 2,315 $500,000 $215 2 days
1920 E Clifton Street 4 2 1,320 $475,000 $359 3 days
908 E Patterson Street 3 2 1,662 $598,998 $360 3 days
1512 E Diana Street 3 2 1,800 $558,900 $310 3 days
204 W Broad Street 2 1 1,176 $349,900 $297 4 days
4808 N 12th Street 4 3 1,844 $649,900 $352 4 days
103 W Wilder Avenue 3 2 1,036 $400,000 $386 4 days
310 E Lambright Street 9 N/A 6,869 $1,000,000 $145 4 days
7706 N Riverdale Avenue 5 3 1,624 $395,000 $243 5 days
5803 N Central Avenue 3 2 2,231 $485,000 $217 6 days
6810 N Navin Avenue 5 2 2,052 $650,000 $316 7 days
208 W Broad Street 3 2 1,098 $375,000 $341 7 days
802 E Hanna Avenue 4 2 2,023 $425,000 $210 8 days
5805 N Miami Place 3 2 1,266 $445,900 $352 9 days
1701 Se Lambright Street 3 3 1,582 $375,900 $237 9 days
7105 N 9th Street 3 2.5 1,860 $615,000 $330 9 days
505 E North Street 2 2 958 $419,900 $438 11 days
1002 E Ida Street 3 1 1,072 $389,900 $363 12 days
1003 E Ellicott Street 3 1 1,268 $385,000 $303 12 days
304 W Idlewild Avenue 2 1 816 $265,000 $324 13 days
7926 N Branch Street 3 3.5 2,295 $1,500,000 $653 16 days
1026 E Mohawk Avenue 2 2 1,106 $439,888 $397 18 days
407 W Osborne Avenue 3 2 1,504 $425,000 $282 18 days
1217 E North Street 2 1 1,163 $399,000 $343 19 days
6619 N 11th Street 2 1 1,070 $378,000 $353 19 days
6506 N 22nd Street 3 2 1,325 $480,000 $362 20 days
405 W Paris Street 3 2 988 $439,000 $444 20 days
1903 E Clinton Street 4 2 1,730 $424,900 $245 20 days
4205 N Seminole Avenue 4 3 2,904 $890,000 $306 21 days
1418 E Mohawk Avenue 3 1 1,107 $364,900 $329 24 days
1302 E Park Circle 2 2 2,039 $850,000 $416 26 days
7508 N Dartmouth Avenue 4 2.5 2,114 $687,500 $325 27 days
213 W Elm Street 4 3 2,426 $704,540 $290 27 days
712 W River Heights 4 3 2,327 $799,990 $343 28 days
338 W Rio Vista Court 4 4 2,837 $1,850,000 $652 28 days
1305 E Osborne Avenue 3 2 1,403 $399,000 $284 28 days
5108 N Branch Avenue 2 1 1,115 $345,000 $309 32 days
120 W Powhatan Avenue 2 2.5 1,476 $629,800 $426 32 days
204 W Chelsea Street 2 1 1,040 $319,900 $307 32 days
408 W Paris Street 3 2.5 2,412 $749,990 $310 34 days
410 W Paris Street 3 2.5 2,412 $779,990 $323 34 days
914 E North Bay Street 3 2 1,999 $565,000 $282 38 days
6908 N Lynn Avenue 3 2 1,269 $449,999 $354 39 days
206 W Frierson Avenue 4 3 1,940 $599,999 $309 39 days
7007 N 10th St 3 2 1,314 $459,990 $350 40 days
5014 N 15th Street 2 1 924 $260,000 $281 41 days
4906 N Highland Avenue 3 1 900 $300,000 $333 47 days
1203 E Osborne Avenue 3 2.5 2,232 $659,900 $295 49 days
6904 N Lynn Avenue 4 2 1,760 $569,900 $323 53 days
4013 N Branch Avenue 3 1.5 1,188 $425,000 $357 56 days
Average: 3.2 2.2 1,781 $553,986 $327 99 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1507 E Crawford Circle 3 2 1,514 $569,000 $375 4 days
6007 N Flora Vista Avenue 4 2 1,590 $525,000 $330 3 days
6010 N Flora Vista Avenue 4 1.5 1,504 $472,000 $313 0 days
303 W Curtis Street 2 2 1,128 $475,000 $421 3 days
210 W Mohawk Avenue 2 2 1,621 $549,900 $339 3 days
1219 E Caracas Street 3 1 1,176 $439,000 $373 2 days
208 W Mohawk Avenue 1 1 556 $259,900 $467 3 days
6913 N 20th Street 3 2 1,560 $359,900 $230 3 days
209 W Hiawatha Street 2 2 1,392 $299,900 $215 7 days
332 W Hanna Avenue 3 2.5 1,922 $625,000 $325 6 days
7400 N Central Avenue 3 2 1,670 $450,000 $269 4 days
1810 E Hanna Avenue 3 2 1,400 $355,000 $253 9 days
101 W Flora Street 4 3 1,008 $480,000 $476 7 days
1003 E Robson Street 3 2 1,526 $575,000 $376 4 days
814 E Louisiana Avenue 3 2 1,803 $575,000 $318 2 days
206 E Ida Street Unit A & B 4 N/A 1,646 $499,000 $303 6 days
206 E Ida Street Unit A & B 4 3 1,646 $499,000 $303 6 days
7108 N 12th Street 3 2 1,118 $374,900 $335 8 days
1510 E Diana Street 3 2 1,612 $499,989 $310 23 days
6605 N Elizabeth Street 3 2 1,794 $450,000 $250 19 days
4304 N Ola Avenue 3 3.5 2,424 $555,000 $228 1 day
6701 N 11th Street 2 1 940 $299,000 $318 8 days
1807 Hillside Drive 4 2 1,628 $539,900 $331 21 days
501 W Alva Street Unit 1/2 4 2.5 2,440 $650,000 $266 13 days
1401 E Palifox Street 2 1 832 $195,000 $234 11 days
4807 N Highland Avenue 3 2.5 1,700 $500,000 $294 3 days
1303 E Wilder Avenue 3 2 1,692 $499,999 $295 7 days
1319 E Norfolk Street 3 1 1,056 $269,900 $255 30 days
1219 E Lambright Street 3 2 1,475 $449,900 $305 15 days
315 W Comanche Avenue 2 1.5 1,104 $169,900 $153 23 days
7706 N Ola Avenue 4 3 2,711 $760,000 $280 22 days
6906 N 16th Street 2 1 844 $285,000 $337 27 days
202 W Crest Avenue 2 1 1,050 $400,000 $380 36 days
5907 N Ola Avenue 3 1 1,125 $450,000 $400 21 days
1702 E Crawford Circle 3 2 1,652 $405,000 $245 17 days
6006 N Dexter Avenue 2 1 1,132 $315,000 $278 20 days
214 W Violet Street 3 2 1,091 $375,000 $343 30 days
1201 E Osborne Avenue 3 2.5 2,412 $650,000 $269 22 days
806 E Hanna Avenue 2 1 1,108 $279,900 $252 36 days
1726 Se Lambright Street 3 2 1,486 $469,000 $315 40 days
4303 N Clearfield Avenue 3 2 1,312 $475,000 $362 20 days
317 W Hilda Street 3 2 1,798 $625,000 $347 20 days
2004 E Broad Street 3 2 925 $344,900 $372 16 days
6710 N Wellington Avenue 2 2 1,008 $430,000 $426 10 days
39 Hamilton Heath Drive 2 1 837 $275,000 $328 23 days
1904 E Idlewild Avenue 3 3.5 1,879 $619,000 $329 22 days
312 W Osborne Avenue 2 1 1,056 $365,000 $345 24 days
1213 E Chelsea Street 2 1 928 $300,000 $323 39 days
304 E Emma Street 3 2 1,705 $630,000 $369 50 days
117 W North St 3 2 1,534 $449,900 $293 55 days
Average: 3.0 2.0 1,534 $487,962 $320 48 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1218 E Crenshaw Street 2 1 882 $325,000 $313,000 $354 2 days 3/24/23
1308 E Osborne Avenue 3 1 1,096 $389,000 $369,000 $336 5 days 3/24/23
1104 E Louisiana Avenue 3 2 1,352 $255,000 $255,000 $188 0 days 3/23/23
111 W North Bay Street 3 2 1,493 $325,000 $299,000 $200 17 days 3/23/23
5819 N 19th Street 4 2 1,285 $350,000 $350,000 $272 155 days 3/22/23
1014 E Powhatan Avenue 4 3 1,802 $697,500 $720,000 $399 32 days 3/21/23
2008 E Powhatan Avenue 3 2 1,419 $399,900 $405,000 $285 86 days 3/21/23
7706 N Riverdale Avenue 5 3 1,624 $299,000 $285,000 $175 86 days 3/20/23
209 W Elm Street 4 3 2,426 $703,540 $695,000 $286 83 days 3/17/23
1905 E Henry Avenue 3 2 1,175 $434,900 $420,000 $357 5 days 3/15/23
301 W Henry 4 3.5 2,400 $999,000 $999,999 $416 108 days 3/15/23
301 W South Avenue 2 2 1,008 $400,000 $395,000 $391 113 days 3/14/23
309 E Clinton Street 4 1.5 962 $349,000 $339,000 $352 73 days 3/13/23
807 E Ida Street 2 1.5 1,054 $320,000 $302,000 $286 23 days 3/10/23
1507 E Henry Avenue 3 2 1,200 $475,000 $475,000 $395 141 days 3/10/23
4208 N Boulevard 4 3 1,844 $559,900 $535,900 $290 246 days 3/10/23
808 E Norfolk Street 3 3.5 1,325 $424,000 $458,500 $346 95 days 3/8/23
7309 N Huntley Avenue 3 2 1,000 $340,000 $328,000 $328 83 days 3/7/23
104 W Cayuga Street 4 2 1,888 $499,100 $510,000 $270 98 days 3/3/23
1022 E Mohawk Avenue 3 2 1,200 $424,000 $432,000 $360 16 days 3/2/23
7323 N Ola Avenue 5 3 2,274 $488,000 $200,000 $87 35 days 3/2/23
1101 E Patterson Street 4 3 2,381 $712,000 $700,000 $293 22 days 3/1/23
219 W Comanche Avenue 3 2 1,388 $470,000 $470,000 $338 0 days 2/28/23
330 W Crest Avenue 3 N/A 1,058 $300,000 $325,000 $307 2 days 2/28/23
1918 E Paris Street 2 1 740 $180,000 $178,500 $241 4 days 2/28/23
1519 E North Street 2 1 874 $331,900 $325,000 $371 21 days 2/28/23
4217 N 14th Street 3 2 1,180 $399,900 $400,000 $338 3 days 2/28/23
1220 E Giddens Avenue 3 N/A 1,504 $585,000 $565,000 $375 118 days 2/28/23
1220 E Giddens Avenue 3 2 1,504 $585,000 $565,000 $375 118 days 2/28/23
302 W North Bay Street 2 2 1,140 $449,000 $449,000 $393 25 days 2/27/23
6706 N Highland Avenue 2 2 984 $400,000 $400,000 $406 55 days 2/27/23
231 W Jean Street 3 2 1,727 $425,000 $420,000 $243 139 days 2/27/23
5005 N River Boulevard 3 3.5 2,837 $853,835 $884,725 $311 14 days 2/27/23
5801 N Suwanee Avenue 4 4 2,242 $675,000 $683,000 $304 42 days 2/24/23
4507 N Nebraska Avenue 3 2 1,654 $359,900 $360,000 $217 63 days 2/24/23
1304 E Norfolk Street 4 3 2,210 $640,000 $635,000 $287 77 days 2/24/23
4103 N 10th Street 2 1 968 $314,050 $314,050 $324 135 days 2/24/23
304 W Ida Street 3 1 1,074 $250,000 $245,000 $228 15 days 2/23/23
107 W Jean Street 2 2 1,514 $479,990 $455,000 $300 4 days 2/23/23
1108 E New Orleans Avenue 3 2 1,485 $254,999 $247,500 $166 113 days 2/23/23
1210 E Idlewild Avenue 2 1 1,072 $399,900 $399,900 $373 9 days 2/22/23
6903 N Lynn Avenue 3 1 1,136 $375,000 $370,000 $325 28 days 2/20/23
919 E Mcberry Street 4 2 1,896 $275,000 $280,000 $147 3 days 2/17/23
115 W Elm Street 3 2 1,473 $479,900 $463,000 $314 3 days 2/17/23
6908 N 16th Street 3 2 1,064 $359,900 $372,500 $350 3 days 2/17/23
1411 Hilton Place 3 2.5 2,263 $699,999 $675,000 $298 33 days 2/17/23
6008 N Orange Blossom Avenue 3 1 1,251 $495,000 $497,000 $397 2 days 2/16/23
5905 N Central Avenue 2 1 703 $339,990 $326,000 $463 5 days 2/16/23
1411 E Henry Avenue 3 2 1,312 $385,000 $380,000 $289 64 days 2/16/23
922 E Ida Street 3 2 1,114 $230,000 $180,000 $161 11 days 2/15/23
Average: 2.9 1.9 1,439 $427,282 $415,354 $291 42 days
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187