Sign up to stay up to date on the South Tampa Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Martinique Avenue 5 3.5 3,990 $4,200,000 $1,052 0 days
4215 W North A Street Unit 6 3 3.5 2,229 $774,900 $347 0 days
4611 W Fig Street Unit 204 1 1 667 $205,000 $307 0 days
7710 S Desoto Street 3 2.5 2,308 $670,900 $290 1 day
3714 W Santiago Street 3 2.5 1,420 $825,000 $580 1 day
504 S Armenia Avenue Unit 1322 2 2 1,231 $469,500 $381 1 day
4207 W Morrison Avenue 3 2 1,675 $710,000 $423 1 day
715 W Bay Street Unit 3 3 3.5 2,964 $1,895,000 $639 1 day
715 W Bay Street Unit 2 4 3.5 3,105 $1,995,000 $642 1 day
715 W Bay Street Unit 1 4 3.5 3,477 $2,295,000 $660 1 day
3206 W Azeele Street Unit 109 2 1.5 994 $300,000 $301 1 day
4640 W Euclid Avenue 3 2 1,662 $569,000 $342 1 day
2921 W El Prado Boulevard 4 3 2,164 $1,400,000 $646 1 day
6205 S Harold Avenue 3 2 1,286 $395,000 $307 2 days
7704 S Kissimmee Street 4 3.5 2,477 $664,930 $268 2 days
8101 Interbay Boulevard Unit K 2 2 1,097 $314,900 $287 2 days
4916 W Bay Way Drive 3 2.5 3,359 $1,299,000 $386 3 days
3435 Bayshore Boulevard Unit 1201S 2 2.5 2,442 $1,350,000 $552 3 days
116 S Arrawana Avenue N/A N/A 1,664 $750,000 $450 3 days
116 S Arrawana Avenue 2 2 1,664 $750,000 $450 3 days
5304 W Kennedy Boulevard Unit 305 1 1 776 $235,000 $302 3 days
3501 W Tacon Street 4 3.5 3,737 $2,495,000 $667 4 days
2413 Bayshore Boulevard Unit 805 2 2 1,504 $725,000 $482 4 days
5110 W Evelyn Drive N/A N/A N/A $960,000 Unknown 4 days
3606 W Vasconia Street 5 5.5 4,116 $2,199,000 $534 4 days
2611 Bayshore Boulevard Unit 1606 2 2 1,335 $825,000 $617 4 days
2715 Bayshore Boulevard 2 2 1,681 $2,199,000 $1,308 5 days
2413 Bayshore Boulevard Unit 2001 2 2 1,376 $825,000 $599 5 days
104 S Moody Avenue Unit 3 2 2.5 1,522 $550,000 $361 6 days
4107 W Inman Avenue 5 4.5 4,338 $2,470,000 $569 6 days
7509 S Obrien Street 3 2 1,200 $419,999 $349 6 days
3814 W Leila Avenue 4 2 1,175 $475,000 $404 6 days
4606 W Fig Street Unit 1 3 2.5 2,322 $850,000 $366 6 days
4617 W Leona Street 6 6.5 5,274 $2,850,000 $540 7 days
604 Danube Avenue N/A N/A N/A $1,100,000 Unknown 7 days
2218 S Occident Street 5 5.5 5,170 $3,230,000 $624 7 days
4209 W Euclid Avenue 3 2 2,117 $845,000 $399 7 days
468 W Davis Boulevard 3 2 1,700 $949,000 $558 7 days
707 S Willow Avenue 4 4 3,720 $2,600,000 $698 8 days
5110 W Evelyn Drive 3 3 2,200 $960,000 $436 8 days
4501 W North B Street N/A N/A N/A $862,000 Unknown 8 days
2103 Bayshore Boulevard Unit PH 2201 4 5.5 5,258 $7,500,000 $1,426 8 days
4426 W Wisconsin Avenue 3 1 1,088 $390,000 $358 9 days
202 S West Shore Boulevard N/A N/A N/A $750,000 Unknown 9 days
3806 W Empedrado Street 4 3.5 3,842 $2,100,000 $546 9 days
4215 W San Pedro Street 5 4 4,145 $2,199,000 $530 9 days
509 W Bay Street Unit 401 3 3 2,194 $1,300,000 $592 10 days
214 S Hale Avenue N/A N/A N/A $995,000 Unknown 10 days
6913 S Shamrock Road 3 1 1,056 $360,000 $340 10 days
5024 W Leona Street N/A N/A N/A $3,499,000 Unknown 10 days
Average: 3.4 3.1 2,788 $1,880,826 $587 94 days
Viewing 1 - 50 of 358
Viewing 1 - 50 of 358
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2820 W Fountain Boulevard 4 4.5 3,604 $2,100,000 $582 0 days
715 W Bay Street Unit 6 4 4.5 3,105 $1,995,000 $642 0 days
715 W Bay Street Unit 7 4 3.5 3,453 $2,295,000 $664 0 days
402 S Armenia Avenue Unit 136 2 2 1,231 $405,000 $329 0 days
3507 Bayshore Boulevard Unit 401 3 3.5 3,012 $1,599,000 $530 1 day
6309 S Roberts Avenue 4 N/A 1,644 $324,900 $197 1 day
4917 W Bay Way Drive 5 2.5 3,301 $3,500,000 $1,060 0 days
7103 S Sparkman Street 2 1 1,168 $199,000 $170 2 days
2409 W Fig Street W 4 2 1,291 $439,000 $340 2 days
2221 S Occident Street N/A N/A N/A $700,000 Unknown 0 days
2914 W Aquilla Street 4 2 2,270 $1,299,000 $572 1 day
4502 W Culbreath Avenue 3 3.5 3,402 $1,795,000 $527 5 days
403 S Melville Avenue 4 3 2,319 $835,000 $360 1 day
3702 W Roland Street Unit 2 4 3.5 2,517 $875,000 $347 6 days
3214 W Obispo St 2 2 1,176 $674,900 $573 3 days
4210 W North B Street 3 3 2,587 $1,200,000 $463 5 days
2215 S Occident Street 3 2 3,915 $2,750,000 $702 6 days
4108 W Marietta Street 3 2 1,340 $572,900 $427 4 days
3303 W San Nicholas Street 4 3 2,904 $1,450,000 $499 2 days
902 S Dakota Avenue Unit 4A 2 2 1,872 $895,000 $478 5 days
2802 W Angeles Street 3 2 1,642 $825,000 $502 3 days
2719 W State Street 3 2 1,079 $399,900 $370 9 days
2411 W Jetton Avenue 3 3 1,848 $787,000 $425 9 days
3508 W Barcelona Street 3 2 1,275 $795,000 $623 2 days
7709 S Mascotte Street 4 3 2,865 $709,085 $247 3 days
4726 W Bradley Street 2 1 1,031 $349,000 $338 15 days
105 Bermuda Avenue 2 2 1,683 $1,135,000 $674 11 days
2512 W Sunset Drive 6 4.5 5,119 $2,595,000 $506 0 days
4111 W Mango Avenue 3 1 1,024 $355,000 $346 4 days
4504 S Ferncroft Circle 4 2.5 2,219 $1,195,000 $538 5 days
7611 S Mascotte Street 4 3 2,958 $800,000 $270 1 day
3207 W Granada Street 4 3.5 3,037 $1,499,000 $493 1 day
7602 S Juanita Street 5 4 3,716 $824,900 $221 9 days
4202 W Estrella Street 4 3 3,015 $1,475,000 $489 4 days
3305 W San Miguel Street N 3 2 1,534 $750,000 $488 0 days
3305 W San Miguel Street N N/A N/A N/A $750,000 Unknown 0 days
4726 W Bradley Street N/A N/A N/A $349,000 Unknown 20 days
2801 S Manhattan Avenue 3 2 1,162 $554,900 $477 20 days
3406 W Gables Court 4 4 2,875 $1,299,000 $451 2 days
2611 W Jetton Avenue 3 3.5 3,234 $1,985,000 $613 2 days
2607 W Jetton Avenue 3 2 1,537 $849,500 $552 1 day
5802 Yeats Manor Drive 3 3.5 2,725 $1,095,000 $401 1 day
108 S Hale Avenue 2 2 1,365 $695,000 $509 22 days
3606 S Waverly Place 5 6.5 4,429 $2,999,000 $677 19 days
4017 W Bay Avenue 4 2 1,558 $516,900 $331 19 days
2905 W San Carlos Street 5 3.5 3,037 $1,499,000 $493 7 days
4114 W Euclid Avenue 4 2 1,858 $449,999 $242 0 days
3015 S Ysabella Avenue Unit 603 2 2.5 2,305 $1,660,000 $720 25 days
7609 S Kissimmee Street 4 2.5 2,278 $715,000 $313 19 days
3309 Elizabeth Court 5 3.5 3,413 $2,100,000 $615 1 day
Average: 3.7 3.2 2,796 $1,477,538 $477 72 days
Viewing 1 - 50 of 238
Viewing 1 - 50 of 238
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7614 S Shamrock Road 4 3 2,227 $730,000 $703,000 $315 26 days 9/22/23
4430 W Trilby Avenue 3 2 1,070 $425,000 $410,000 $383 25 days 9/22/23
3847 W Azeele Street 4 3.5 3,104 $1,034,999 $970,000 $312 60 days 9/22/23
2117 W Dekle Avenue Unit E-1 1 1 716 $249,900 $259,366 $362 3 days 9/21/23
403 S Magnolia Avenue 6 N/A 3,113 $1,275,000 $1,230,000 $395 13 days 9/21/23
2413 Bayshore Boulevard Unit 906 2 2 1,504 $700,000 $700,000 $465 41 days 9/21/23
4717 W Prescott Street 3 2 1,371 $430,000 $430,000 $313 10 days 9/21/23
3719 W San Juan Street 4 2 1,140 $635,000 $620,000 $543 44 days 9/21/23
7705 S Wall Street 4 3.5 2,477 $609,990 $609,990 $246 15 days 9/21/23
409 W Davis Boulevard 5 4.5 4,396 $1,750,000 $1,350,000 $307 300 days 9/21/23
4010 W Watrous Avenue 3 2 1,479 $715,000 $715,000 $483 0 days 9/20/23
4013 W Fig Street 3 2 1,328 $525,000 $542,500 $408 3 days 9/20/23
606 S Albany Avenue Unit 11 2 2 741 $409,000 $409,000 $551 10 days 9/20/23
5723 Yeats Manor Drive Unit 2-201 3 3.5 2,982 $1,550,000 $1,520,000 $509 35 days 9/20/23
3010 W North A Street 2 1 1,015 $399,999 $381,000 $375 17 days 9/20/23
679 Geneva Place 4 3.5 3,487 $1,695,000 $1,511,445 $433 179 days 9/20/23
502 S Habana Avenue 4 N/A 2,578 $675,000 $615,000 $238 13 days 9/19/23
3421 S Carter Street Unit E 2 2.5 1,424 $559,900 $556,000 $390 29 days 9/19/23
4937 W Bay Way Drive 5 2.5 3,220 $3,800,000 $3,200,000 $993 179 days 9/19/23
7709 S Wall Street 4 2.5 2,400 $614,115 $614,115 $255 18 days 9/19/23
2703 W Fig Street Unit 2 3 2.5 1,620 $619,055 $618,205 $381 197 days 9/19/23
107 Adalia Avenue 4 3.5 3,483 $1,850,000 $1,825,000 $523 0 days 9/18/23
345 Bayshore Boulevard Unit 1902 2 2 1,240 $649,999 $620,000 $500 6 days 9/18/23
7511 S Morton Street 3 2 1,344 $464,999 $450,000 $334 10 days 9/18/23
205 S New Jersey Avenue Unit A 3 2.5 1,987 $739,900 $695,000 $349 8 days 9/18/23
5901 Bowen Daniel Drive Unit 108 3 3.5 2,262 $849,000 $835,000 $369 39 days 9/18/23
3707 W Corona Street 4 3.5 3,095 $1,260,000 $1,235,000 $399 48 days 9/18/23
4201 W Kensington Avenue 5 5.5 4,368 $2,295,000 $2,100,000 $480 90 days 9/18/23
5008 W Euclid Avenue 3 2 1,566 $1,150,000 $1,225,000 $782 2 days 9/16/23
3909 W Azeele Street 4 4.5 4,454 $2,495,000 $2,495,000 $560 0 days 9/15/23
3612 W Renellie Circle 1 1 952 $415,000 $415,000 $435 0 days 9/15/23
1504 S Marti Street 4 2 2,496 $1,200,000 $1,230,000 $492 0 days 9/15/23
203 S Treasure Drive 3 2 2,389 $999,000 $1,100,000 $460 2 days 9/15/23
4104 W Fairview Heights 3 2 1,128 $432,000 $422,000 $374 3 days 9/15/23
2413 Bayshore Boulevard Unit 1205 2 2 1,504 $799,777 $799,777 $531 4 days 9/15/23
2106 S Cortez Avenue 3 2 1,774 $825,000 $775,000 $436 7 days 9/15/23
800 S Dakota Avenue Unit 404 1 1 673 $410,000 $400,000 $594 30 days 9/15/23
4805 W Estrella St 4 2.5 2,572 $1,299,999 $1,400,000 $544 1 day 9/15/23
3301 Bayshore Boulevard Unit 1001E 3 3 1,996 $995,000 $990,000 $495 51 days 9/15/23
4410 W Azeele Street 3 2 1,724 $849,000 $885,000 $513 3 days 9/15/23
5701 Mariner Street Unit 502 2 2 1,424 $450,000 $450,000 $316 109 days 9/15/23
7703 S Wall Street 4 2.5 2,400 $594,990 $594,990 $247 18 days 9/15/23
420 S Matanzas Avenue 3 1 1,288 $549,900 $515,000 $399 209 days 9/15/23
3506 W San Juan Street N/A N/A N/A $525,000 $535,000 Unknown 0 days 9/14/23
5114 W Evelyn Drive 4 2 2,196 $974,000 $965,000 $439 41 days 9/14/23
3616 E Royal Palm Circle 5 4 3,629 $1,374,900 $1,325,000 $365 84 days 9/14/23
7001 Interbay Boulevard Unit 129 3 2.5 1,776 $440,000 $390,000 $219 77 days 9/14/23
2104 S Curt Circle 4 3.5 2,519 $1,200,000 $1,251,000 $496 4 days 9/13/23
406 W Azeele Street Unit 307 2 2 836 $317,000 $305,000 $364 72 days 9/13/23
3401 W San Juan Street N/A N/A 1,302 $649,000 $565,000 $433 59 days 9/13/23
Average: 3.3 2.7 2,273 $1,082,376 $1,044,324 $424 36 days
Viewing 1 - 50 of 838
Viewing 1 - 50 of 838